Division statistics: Mista
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Ultimate Frisbee Algarve | 1. | 15 | 13 | 2 | 153 | 62 | 91 | 86.7% | 153 | 10.20 |
Lisboa Ultimate Club | 2. | 15 | 14 | 1 | 168 | 72 | 96 | 93.3% | 157 | 10.47 |
LFO Beta | 5. | 15 | 8 | 7 | 125 | 110 | 15 | 53.3% | 158 | 10.53 |
Vira o Disco | 3. | 15 | 7 | 8 | 103 | 110 | -7 | 46.7% | 155 | 10.33 |
Gambozinos | 4. | 15 | 3 | 12 | 77 | 149 | -72 | 20.0% | 178 | 11.87 |
LFO Premium | 6. | 15 | 0 | 15 | 39 | 162 | -123 | 0.0% | 164 | 10.93 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ricardo Patrão | Lisboa Ultimate Club | 15 | 48 | 3.20 | 29 | 1.93 | 77 | 5.13 |
João Sousa Lopes | LFO Beta | 12 | 43 | 3.58 | 10 | 0.83 | 53 | 4.42 |
Inês Bringel | Lisboa Ultimate Club | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
Nici Prien | Ultimate Frisbee Algarve | 4 | 6 | 1.50 | 9 | 2.25 | 15 | 3.75 |
Inês Bringel | Ultimate Frisbee Algarve | 15 | 31 | 2.07 | 25 | 1.67 | 56 | 3.73 |
Marco Nave | LFO Beta | 15 | 44 | 2.93 | 5 | 0.33 | 49 | 3.27 |
Dani Bodor | Lisboa Ultimate Club | 9 | 14 | 1.56 | 14 | 1.56 | 28 | 3.11 |
Kirsten Clauser | Vira o Disco | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
Fabio Pinto | Lisboa Ultimate Club | 15 | 2 | 0.13 | 42 | 2.80 | 44 | 2.93 |
David Pimenta | Ultimate Frisbee Algarve | 15 | 23 | 1.53 | 21 | 1.40 | 44 | 2.93 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Gambozinos | 2.27 | 2.33 | 2.40 | 2.53 | 2.33 | 11.87 |
LFO Premium | 1.80 | 2.13 | 2.20 | 2.60 | 2.20 | 10.93 |
LFO Beta | 1.80 | 2.00 | 2.20 | 2.20 | 2.33 | 10.53 |
Lisboa Ultimate Club | 2.07 | 1.93 | 2.13 | 2.13 | 2.20 | 10.47 |
Vira o Disco | 1.93 | 2.00 | 2.33 | 2.07 | 2.00 | 10.33 |
Ultimate Frisbee Algarve | 2.00 | 2.13 | 2.07 | 2.00 | 2.00 | 10.20 |
Average of all games | 1.98 | 2.09 | 2.22 | 2.26 | 2.18 | 10.72 |