Division statistics: Mix
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
DiscOver1 | 1. | 4 | 4 | 0 | 57 | 19 | 38 | 100.0% | 43 | 10.75 |
DiscOver2 | 7. | 4 | 2 | 2 | 34 | 40 | -6 | 50.0% | 40 | 10.00 |
Gambozinos | 5. | 4 | 1 | 3 | 23 | 46 | -23 | 25.0% | 41 | 10.25 |
LFO Beta | 2. | 4 | 2 | 2 | 45 | 34 | 11 | 50.0% | 45 | 11.25 |
LFO Premium | 8. | 4 | 1 | 3 | 31 | 43 | -12 | 25.0% | 45 | 11.25 |
Nortada | 6. | 4 | 2 | 2 | 46 | 31 | 15 | 50.0% | 46 | 11.50 |
Pu’er Tea’m | 3. | 4 | 3 | 1 | 45 | 36 | 9 | 75.0% | 43 | 10.75 |
UC Burning Ribbons | 9. | 4 | 0 | 4 | 13 | 54 | -41 | 0.0% | 43 | 10.75 |
Vira o Disco | 4. | 4 | 3 | 1 | 42 | 33 | 9 | 75.0% | 45 | 11.25 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
João Lopes | LFO Beta | 4 | 20 | 5.00 | 8 | 2.00 | 28 | 7.00 |
Sara Costa | Vira o Disco | 4 | 12 | 3.00 | 8 | 2.00 | 20 | 5.00 |
Yuliya Akramova | DiscOver1 | 4 | 7 | 1.75 | 12 | 3.00 | 19 | 4.75 |
Sara Cardoso | DiscOver1 | 4 | 6 | 1.50 | 12 | 3.00 | 18 | 4.50 |
Pedro Pascoal | DiscOver1 | 4 | 8 | 2.00 | 10 | 2.50 | 18 | 4.50 |
Lena | DiscOver2 | 4 | 3 | 0.75 | 14 | 3.50 | 17 | 4.25 |
Suese | Pu’er Tea’m | 4 | 10 | 2.50 | 7 | 1.75 | 17 | 4.25 |
Alex | Pu’er Tea’m | 4 | 15 | 3.75 | 2 | 0.50 | 17 | 4.25 |
Bruno Tribovane | LFO Premium | 4 | 9 | 2.25 | 7 | 1.75 | 16 | 4.00 |
Isabella Olsen | Nortada | 4 | 1 | 0.25 | 14 | 3.50 | 15 | 3.75 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Nortada | 2.25 | 2.00 | 2.50 | 2.25 | 2.50 | 11.50 |
Vira o Disco | 2.00 | 2.00 | 2.50 | 2.25 | 2.50 | 11.25 |
LFO Beta | 2.50 | 2.00 | 2.25 | 2.00 | 2.50 | 11.25 |
LFO Premium | 2.25 | 2.00 | 2.00 | 3.00 | 2.00 | 11.25 |
UC Burning Ribbons | 1.75 | 2.00 | 2.00 | 2.75 | 2.25 | 10.75 |
DiscOver1 | 2.25 | 2.00 | 2.25 | 2.00 | 2.25 | 10.75 |
Pu’er Tea’m | 2.00 | 2.00 | 2.25 | 2.25 | 2.25 | 10.75 |
Gambozinos | 1.50 | 2.00 | 2.00 | 2.50 | 2.25 | 10.25 |
DiscOver2 | 1.50 | 2.00 | 2.25 | 2.25 | 2.00 | 10.00 |
Average of all games | 2.00 | 2.00 | 2.22 | 2.36 | 2.28 | 10.86 |