Division statistics: Primeira divisão
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
---|---|---|---|---|---|---|---|---|
Aveiro | 4. | 15 | 0 | 15 | 53 | 145 | -92 | 0.0% |
Vira o Disco | 3. | 15 | 7 | 8 | 111 | 109 | 2 | 46.7% |
Gung-Ho | 2. | 15 | 11 | 4 | 134 | 73 | 61 | 73.3% |
Diz-cu | 1. | 15 | 12 | 3 | 120 | 91 | 29 | 80.0% |
Leiria Flying Objects | 5. | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|