Division statistics: Mista
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
DiscOver LX | 6. | 6 | 0 | 6 | 19 | 66 | -47 | 0.0% | 65 | 10.83 |
LFO Premium | 7. | 6 | 1 | 5 | 39 | 55 | -16 | 16.7% | 68 | 11.33 |
LFO SuperTeam | 5. | 6 | 2 | 4 | 35 | 47 | -12 | 33.3% | 65 | 10.83 |
DiscOver Lisboa | 4. | 6 | 3 | 3 | 42 | 52 | -10 | 50.0% | 65 | 10.83 |
Gambozinos | 3. | 6 | 4 | 2 | 56 | 46 | 10 | 66.7% | 65 | 10.83 |
LFO Beta | 2. | 6 | 5 | 1 | 72 | 30 | 42 | 83.3% | 66 | 11.00 |
LUC | 1. | 6 | 6 | 0 | 67 | 34 | 33 | 100.0% | 64 | 10.67 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ricardo Patrão | LUC | 6 | 26 | 4.33 | 16 | 2.67 | 42 | 7.00 |
João Sousa Lopes | LFO Beta | 6 | 29 | 4.83 | 12 | 2.00 | 41 | 6.83 |
Nuno Alves | LFO Beta | 6 | 9 | 1.50 | 26 | 4.33 | 35 | 5.83 |
João Lopes | LUC | 6 | 22 | 3.67 | 13 | 2.17 | 35 | 5.83 |
José Amoroso | LFO Premium | 2 | 7 | 3.50 | 4 | 2.00 | 11 | 5.50 |
Marco Nave | LFO Beta | 6 | 22 | 3.67 | 5 | 0.83 | 27 | 4.50 |
Sebastien Lacroix | Gambozinos | 6 | 18 | 3.00 | 5 | 0.83 | 23 | 3.83 |
Rui Silva | LFO SuperTeam | 6 | 6 | 1.00 | 16 | 2.67 | 22 | 3.67 |
Marta Uryniak | LUC | 6 | 8 | 1.33 | 14 | 2.33 | 22 | 3.67 |
Enea | LFO Premium | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
LFO Premium | 1.83 | 2.00 | 2.33 | 2.83 | 2.33 | 11.33 |
LFO Beta | 2.17 | 2.00 | 2.33 | 2.17 | 2.33 | 11.00 |
LFO SuperTeam | 2.00 | 1.83 | 2.50 | 2.50 | 2.00 | 10.83 |
DiscOver Lisboa | 2.00 | 2.17 | 2.50 | 2.17 | 2.00 | 10.83 |
DiscOver LX | 1.67 | 2.17 | 2.33 | 2.50 | 2.17 | 10.83 |
Gambozinos | 2.00 | 2.17 | 2.50 | 2.17 | 2.00 | 10.83 |
LUC | 2.67 | 1.83 | 2.00 | 2.17 | 2.00 | 10.67 |
Average of all games | 2.05 | 2.02 | 2.36 | 2.36 | 2.12 | 10.90 |