Nav. History: Statistics Mix
Division statistics: Mix
Show all poolsScoreboard leaders
| Player | Team | Gms |
Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
| Daniel Assunção | Leiria | 3 | 19 | 6.33 | 6 | 2.00 | 25 | 8.33 |
| Pedro Assunção | Leiria | 3 | 10 | 3.33 | 14 | 4.67 | 24 | 8.00 |
| Tommaso Chiumento | Lisboa | 3 | 12 | 4.00 | 1 | 0.33 | 13 | 4.33 |
| Diogo Fernandes | Lisboa | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
| Henrique Oliveira | Leiria | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |
| Arthur Marti | Currier | 2 | 4 | 2.00 | 2 | 1.00 | 6 | 3.00 |
| Jasmine Kubota | Lisboa | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |
| Gonçalo Tavares | Lisboa | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |
| David Chouriço | Lisboa | 3 | 2 | 0.67 | 5 | 1.67 | 7 | 2.33 |
| Elena Marcellan | Lisboa | 3 | 2 | 0.67 | 5 | 1.67 | 7 | 2.33 |
ScoreboardSpirit points average per category
Spiritboard
|