Division statistics: Mixed
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Frisbillanas | 6. | 6 | 5 | 1 | 69 | 33 | 36 | 83.3% | 70 | 11.67 |
Gambozinos | 4. | 6 | 5 | 1 | 63 | 36 | 27 | 83.3% | 63 | 10.50 |
Leiria Flying Objects | 5. | 6 | 2 | 4 | 50 | 43 | 7 | 33.3% | 51 | 8.50 |
Lisboa Ultimate Club | 2. | 6 | 4 | 2 | 61 | 38 | 23 | 66.7% | 64 | 10.67 |
Quimera | 7. | 6 | 2 | 4 | 47 | 50 | -3 | 33.3% | 62 | 10.33 |
Vira o Disco | 3. | 6 | 0 | 6 | 0 | 90 | -90 | 0.0% | 85 | 14.17 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sebastien Lacroix | Gambozinos | 5 | 29 | 5.80 | 0 | 0.00 | 29 | 5.80 |
David Pimenta | Gambozinos | 5 | 8 | 1.60 | 18 | 3.60 | 26 | 5.20 |
Ricardo Patrao | Lisboa Ultimate Club | 5 | 14 | 2.80 | 11 | 2.20 | 25 | 5.00 |
Valentino Garosi | Frisbillanas | 5 | 16 | 3.20 | 7 | 1.40 | 23 | 4.60 |
Jeffrey Trench | Frisbillanas | 5 | 9 | 1.80 | 12 | 2.40 | 21 | 4.20 |
Jose Luis Martin Velazquez | Quimera | 5 | 17 | 3.40 | 4 | 0.80 | 21 | 4.20 |
Joao Lopes | Lisboa Ultimate Club | 5 | 10 | 2.00 | 5 | 1.00 | 15 | 3.00 |
Roberto Arroyo | Quimera | 5 | 4 | 0.80 | 8 | 1.60 | 12 | 2.40 |
Regina Amador Seco | Frisbillanas | 5 | 2 | 0.40 | 8 | 1.60 | 10 | 2.00 |
Marco Nave | Leiria Flying Objects | 4 | 6 | 1.50 | 2 | 0.50 | 8 | 2.00 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Vira o Disco | 2.67 | 2.83 | 2.67 | 3.17 | 2.83 | 14.17 |
Frisbillanas | 2.17 | 2.33 | 2.33 | 2.67 | 2.17 | 11.67 |
Lisboa Ultimate Club | 2.17 | 2.17 | 2.17 | 2.33 | 1.83 | 10.67 |
Gambozinos | 2.00 | 2.00 | 2.17 | 2.00 | 2.33 | 10.50 |
Quimera | 2.00 | 1.83 | 2.17 | 2.00 | 2.33 | 10.33 |
Leiria Flying Objects | 1.33 | 1.33 | 1.83 | 2.00 | 2.00 | 8.50 |
Average of all games | 2.06 | 2.08 | 2.22 | 2.36 | 2.25 | 10.97 |