Division statistics: Mixed
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
LUC | 4. | 9 | 6 | 3 | 95 | 65 | 30 | 66.7% | 99 | 11.00 |
LFO Premium | 8. | 9 | 1 | 8 | 42 | 94 | -52 | 11.1% | 90 | 11.25 |
LFO Beta | 3. | 9 | 6 | 3 | 85 | 58 | 27 | 66.7% | 89 | 9.89 |
IPL | 9. | 9 | 3 | 6 | 66 | 78 | -12 | 33.3% | 85 | 10.63 |
DAMN | 10. | 9 | 2 | 7 | 54 | 90 | -36 | 22.2% | 83 | 10.38 |
UFA | 1. | 9 | 8 | 1 | 104 | 40 | 64 | 88.9% | 83 | 10.38 |
DiscOver | 6. | 9 | 6 | 3 | 89 | 54 | 35 | 66.7% | 81 | 10.13 |
Vira o Disco | 2. | 9 | 9 | 0 | 99 | 35 | 64 | 100.0% | 73 | 10.43 |
Gambozinos | 5. | 8 | 2 | 6 | 41 | 83 | -42 | 25.0% | 62 | 10.33 |
LFO Evolution | 7. | 8 | 1 | 7 | 18 | 96 | -78 | 12.5% | 33 | 11.00 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Pedro Vargas | UFA | 5 | 22 | 4.40 | 13 | 2.60 | 35 | 7.00 |
Inês Bringel | UFA | 5 | 21 | 4.20 | 12 | 2.40 | 33 | 6.60 |
Fábio Pinto | LUC | 6 | 8 | 1.33 | 20 | 3.33 | 28 | 4.67 |
Pedro Pascoal | DiscOver | 5 | 8 | 1.60 | 15 | 3.00 | 23 | 4.60 |
Rui Silva | IPL | 5 | 11 | 2.20 | 11 | 2.20 | 22 | 4.40 |
Ricardo Patrão | Vira o Disco | 5 | 13 | 2.60 | 9 | 1.80 | 22 | 4.40 |
Kendall Beadleson | Vira o Disco | 5 | 13 | 2.60 | 8 | 1.60 | 21 | 4.20 |
João Lopes | DiscOver | 4 | 13 | 3.25 | 3 | 0.75 | 16 | 4.00 |
Tiago Miguel | DAMN | 6 | 18 | 3.00 | 3 | 0.50 | 21 | 3.50 |
Filipa Vargas | UFA | 5 | 10 | 2.00 | 7 | 1.40 | 17 | 3.40 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
LFO Premium | 2.13 | 2.00 | 2.25 | 2.88 | 2.00 | 11.25 |
LUC | 2.00 | 2.00 | 2.33 | 2.67 | 2.00 | 11.00 |
LFO Evolution | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 11.00 |
IPL | 2.00 | 2.00 | 2.00 | 2.63 | 2.00 | 10.63 |
Vira o Disco | 2.00 | 2.00 | 2.14 | 2.14 | 2.14 | 10.43 |
UFA | 2.13 | 2.00 | 2.00 | 2.25 | 2.00 | 10.38 |
DAMN | 2.00 | 2.00 | 2.13 | 2.25 | 2.00 | 10.38 |
Gambozinos | 1.67 | 2.17 | 2.17 | 2.33 | 2.00 | 10.33 |
DiscOver | 1.88 | 2.00 | 2.13 | 2.25 | 1.88 | 10.13 |
LFO Beta | 2.00 | 2.11 | 2.11 | 1.78 | 1.89 | 9.89 |
Average of all games | 1.99 | 2.03 | 2.14 | 2.38 | 1.99 | 10.51 |