Nav. History: Statistics Primeira divisão
Division statistics: Primeira divisão
Show all poolsScoreboard leaders
Player | Team | Gms |
Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
David Pimenta | Beach Ultimate Frisbee Algarve | 5 | 17 | 3.40 | 14 | 2.80 | 31 | 6.20 |
Pedro Vargas | Beach Ultimate Frisbee Algarve | 3 | 12 | 4.00 | 6 | 2.00 | 18 | 6.00 |
Sebastien Lacroix | Gambozinos | 5 | 22 | 4.40 | 2 | 0.40 | 24 | 4.80 |
Daniel Cleary | Gambozinos | 5 | 5 | 1.00 | 14 | 2.80 | 19 | 3.80 |
Rui Pires | Diz-cu | 4 | 7 | 1.75 | 7 | 1.75 | 14 | 3.50 |
David Lemos | Vira o disco | 5 | 10 | 2.00 | 6 | 1.20 | 16 | 3.20 |
João Lopes | Gung-ho | 5 | 2 | 0.40 | 13 | 2.60 | 15 | 3.00 |
Diogo Vargas | Beach Ultimate Frisbee Algarve | 5 | 8 | 1.60 | 7 | 1.40 | 15 | 3.00 |
Plinio Moreno López | Diz-cu | 4 | 8 | 2.00 | 4 | 1.00 | 12 | 3.00 |
Zeca Zeca | Vira o disco | 4 | 12 | 3.00 | 0 | 0.00 | 12 | 3.00 |
ScoreboardSpirit points average per category
Spiritboard
|