Division statistics: Misto
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
CUDDA | 0. | 14 | 3 | 11 | 52 | 128 | -76 | 21.4% | 131 | 10.08 |
Discover | 0. | 14 | 9 | 5 | 136 | 87 | 49 | 64.3% | 139 | 9.93 |
Gambozinos | 0. | 14 | 9 | 5 | 111 | 87 | 24 | 64.3% | 133 | 10.23 |
LFO Beta | 0. | 14 | 10 | 4 | 128 | 79 | 49 | 71.4% | 122 | 9.38 |
LFO Premium | 0. | 14 | 1 | 13 | 65 | 130 | -65 | 7.1% | 137 | 10.54 |
LUC | 0. | 14 | 8 | 6 | 129 | 103 | 26 | 57.1% | 140 | 10.00 |
UFA | 0. | 14 | 14 | 0 | 159 | 65 | 94 | 100.0% | 141 | 10.07 |
Vod | 0. | 14 | 2 | 12 | 51 | 152 | -101 | 14.3% | 105 | 10.50 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Inês Bringel | UFA | 14 | 53 | 3.79 | 13 | 0.93 | 66 | 4.71 |
João Lopes | LFO Beta | 13 | 42 | 3.23 | 9 | 0.69 | 51 | 3.92 |
Sebastien Lacroix | Gambozinos | 13 | 48 | 3.69 | 2 | 0.15 | 50 | 3.85 |
Pedro Vargas | UFA | 7 | 17 | 2.43 | 5 | 0.71 | 22 | 3.14 |
Diogo Bagagem | LFO Premium | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
Tristan You | Discover | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |
Paula Langlois | Discover | 11 | 15 | 1.36 | 15 | 1.36 | 30 | 2.73 |
Erik Hamre | Discover | 14 | 30 | 2.14 | 7 | 0.50 | 37 | 2.64 |
Fábio Pinto | LUC | 14 | 11 | 0.79 | 25 | 1.79 | 36 | 2.57 |
Corinne Tupling | LUC | 14 | 19 | 1.36 | 17 | 1.21 | 36 | 2.57 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
UFA | 2.14 | 2.00 | 2.00 | 1.93 | 2.00 | 10.07 |
LUC | 2.07 | 1.93 | 2.00 | 2.14 | 1.86 | 10.00 |
LFO Premium | 2.00 | 2.00 | 2.00 | 2.54 | 2.00 | 10.54 |
CUDDA | 2.00 | 1.85 | 2.00 | 2.23 | 2.00 | 10.08 |
Vod | 2.00 | 2.00 | 2.10 | 2.40 | 2.00 | 10.50 |
Discover | 1.93 | 1.93 | 2.00 | 2.00 | 2.07 | 9.93 |
Gambozinos | 1.92 | 2.15 | 2.15 | 2.00 | 2.00 | 10.23 |
LFO Beta | 1.92 | 1.77 | 1.92 | 1.92 | 1.85 | 9.38 |
Average of all games | 2.00 | 1.95 | 2.02 | 2.13 | 1.97 | 10.08 |