Division statistics: Mista
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Beach Ultimate Frisbee Algarve | 1. | 10 | 10 | 0 | 99 | 31 | 68 | 100.0% | 115 | 11.50 |
Gambozinos | 2. | 10 | 5 | 5 | 69 | 50 | 19 | 50.0% | 123 | 12.30 |
Lisboa Ultimate Club | 3. | 10 | 6 | 4 | 86 | 41 | 45 | 60.0% | 109 | 10.90 |
Vira o Disco | 4. | 10 | 7 | 3 | 83 | 42 | 41 | 70.0% | 116 | 11.60 |
Leiria Flying Objects | 5. | 10 | 2 | 8 | 42 | 85 | -43 | 20.0% | 107 | 10.70 |
Leiria Flying Objects 2 | 6. | 10 | 0 | 10 | 0 | 130 | -130 | 0.0% | 113 | 11.30 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
David Pimenta | Beach Ultimate Frisbee Algarve | 8 | 17 | 2.12 | 23 | 2.88 | 40 | 5.00 |
Sebastien Lacroix | Gambozinos | 8 | 31 | 3.88 | 1 | 0.12 | 32 | 4.00 |
Ricardo Patrão | Lisboa Ultimate Club | 8 | 18 | 2.25 | 12 | 1.50 | 30 | 3.75 |
Rui Ferreira | Vira o Disco | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Ricardo Marquez Ravelo | Beach Ultimate Frisbee Algarve | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |
Inês Bringel | Beach Ultimate Frisbee Algarve | 8 | 12 | 1.50 | 11 | 1.38 | 23 | 2.88 |
Rafael Pifre | Vira o Disco | 8 | 13 | 1.62 | 9 | 1.12 | 22 | 2.75 |
Pedro Vargas | Beach Ultimate Frisbee Algarve | 8 | 17 | 2.12 | 5 | 0.62 | 22 | 2.75 |
Joao 'Jay' Lopes | Leiria Flying Objects 2 | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
Dani Bodor | Lisboa Ultimate Club | 8 | 11 | 1.38 | 10 | 1.25 | 21 | 2.62 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Gambozinos | 2.10 | 2.40 | 2.50 | 2.70 | 2.60 | 12.30 |
Leiria Flying Objects | 1.80 | 2.20 | 2.10 | 2.20 | 2.40 | 10.70 |
Leiria Flying Objects 2 | 1.80 | 2.20 | 2.30 | 2.70 | 2.30 | 11.30 |
Beach Ultimate Frisbee Algarve | 2.30 | 2.10 | 2.20 | 2.70 | 2.20 | 11.50 |
Lisboa Ultimate Club | 2.20 | 2.00 | 2.20 | 2.10 | 2.40 | 10.90 |
Vira o Disco | 2.20 | 1.90 | 2.60 | 2.60 | 2.30 | 11.60 |
Average of all games | 2.07 | 2.13 | 2.32 | 2.50 | 2.37 | 11.38 |