Nav. History: Statistics Primeira divisão
Division statistics: Primeira divisão
Show all poolsScoreboard leaders
Player | Team | Gms |
Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
Pedro Vargas | Beach Ultimate Frisbee Algarve | 14 | 66 | 4.71 | 8 | 0.57 | 74 | 5.29 |
Patrick Van der Valk | Diz-cu | 15 | 59 | 3.93 | 18 | 1.20 | 77 | 5.13 |
Sebastien Lacroix | Gambozinos | 15 | 56 | 3.73 | 12 | 0.80 | 68 | 4.53 |
David Pimenta | Beach Ultimate Frisbee Algarve | 14 | 34 | 2.43 | 25 | 1.79 | 59 | 4.21 |
João Moreira | Gung-Ho Ultimate Demons | 15 | 40 | 2.67 | 20 | 1.33 | 60 | 4.00 |
Rui Pires | Diz-cu | 15 | 15 | 1.00 | 39 | 2.60 | 54 | 3.60 |
João Lopes | Gung-Ho Ultimate Demons | 15 | 18 | 1.20 | 34 | 2.27 | 52 | 3.47 |
António Santa Rita | Beach Ultimate Frisbee Algarve | 15 | 12 | 0.80 | 38 | 2.53 | 50 | 3.33 |
João Coelho | Vira o Disco | 15 | 36 | 2.40 | 11 | 0.73 | 47 | 3.13 |
Daniel Cleary | Gambozinos | 15 | 18 | 1.20 | 23 | 1.53 | 41 | 2.73 |
ScoreboardSpirit points average per category
Spiritboard
|