Division statistics: Mista
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Beach Ultimate Frisbee Algarve | 1. | 3 | 3 | 0 | 28 | 12 | 16 | 100.0% | 36 | 12.00 |
Gambozinos | 2. | 5 | 3 | 2 | 32 | 24 | 8 | 60.0% | 59 | 11.80 |
Lisboa Ultimate Club | 3. | 2 | 1 | 1 | 14 | 8 | 6 | 50.0% | 22 | 11.00 |
Vira o Disco | 4. | 3 | 2 | 1 | 25 | 14 | 11 | 66.7% | 32 | 10.67 |
Leiria Flying Objects | 5. | 5 | 0 | 5 | 9 | 50 | -41 | 0.0% | 54 | 10.80 |
Leiria Flying Objects 2 | 6. | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
David Pimenta | Beach Ultimate Frisbee Algarve | 3 | 6 | 2.00 | 10 | 3.33 | 16 | 5.33 |
João Coelho | Vira o Disco | 1 | 3 | 3.00 | 2 | 2.00 | 5 | 5.00 |
Sebastien Lacroix | Gambozinos | 5 | 23 | 4.60 | 1 | 0.20 | 24 | 4.80 |
Rui Ferreira | Vira o Disco | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Rafael Pifre | Vira o Disco | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Ricardo Patrão | Lisboa Ultimate Club | 2 | 5 | 2.50 | 2 | 1.00 | 7 | 3.50 |
Cristiano Joaquim | Beach Ultimate Frisbee Algarve | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
João Lopes | Lisboa Ultimate Club | 2 | 3 | 1.50 | 2 | 1.00 | 5 | 2.50 |
Summer Brines | Vira o Disco | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |
Inês Bringel | Beach Ultimate Frisbee Algarve | 3 | 6 | 2.00 | 1 | 0.33 | 7 | 2.33 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Beach Ultimate Frisbee Algarve | 2.00 | 2.00 | 2.67 | 3.00 | 2.33 | 12.00 |
Gambozinos | 2.00 | 2.20 | 2.40 | 2.60 | 2.60 | 11.80 |
Lisboa Ultimate Club | 2.00 | 2.00 | 2.50 | 2.50 | 2.00 | 11.00 |
Leiria Flying Objects | 1.60 | 2.20 | 2.20 | 2.20 | 2.60 | 10.80 |
Vira o Disco | 2.00 | 1.33 | 2.33 | 2.67 | 2.33 | 10.67 |
Average of all games | 1.89 | 2.00 | 2.39 | 2.56 | 2.44 | 11.28 |