Vira o disco - Gambozinos 12 - 7
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #7 Daniel Cleary | #13 Sofia Lopes | 3.30 | 3.30 | Offence 0.00 |
1 - 1 | #9 João Coelho | #99 Leonardo Tomaz | 5.22 | 1.52 | |
2 - 1 | #11 João Veiga | #17 Humberto Rodrigues | 8.05 | 2.43 | |
3 - 1 | #12 Rui Ferreira | #9 João Coelho | 12.29 | 4.24 | |
4 - 1 | #1 Zeca Zeca | #11 João Veiga | 14.10 | 1.41 | |
5 - 1 | #17 Humberto Rodrigues | #99 Leonardo Tomaz | 17.49 | 3.39 | |
5 - 2 | #11 Gareth Baxter | #7 Daniel Cleary | 20.04 | 2.15 | |
6 - 2 | #0 Rafael Pifre | #99 Leonardo Tomaz | 22.59 | 2.55 | |
7 - 2 | #17 Humberto Rodrigues | #24 Ricardo Cardoso | 26.52 | 3.53 | |
8 - 2 | Callahan-goal | #9 João Coelho | 27.00 | 0.08 | |
8 - 3 | #3 Sebastien Lacroix | #13 Sofia Lopes | 29.43 | 2.43 | |
9 - 3 | #24 Ricardo Cardoso | #11 João Veiga | 33.59 | 4.16 | Timeout 30.00 |
10 - 3 | #0 Rafael Pifre | #99 Leonardo Tomaz | 36.33 | 2.34 | |
10 - 4 | #3 Sebastien Lacroix | #7 Daniel Cleary | 42.37 | 6.04 | |
10 - 5 | #12 Licínio Miguel Pereira | #7 Daniel Cleary | 44.30 | 1.53 | |
11 - 5 | #6 David Lemos | #0 Rafael Pifre | 46.55 | 2.25 | |
11 - 6 | #11 Gareth Baxter | #0 Bruno Garavato | 48.40 | 1.45 | |
11 - 7 | #3 Sebastien Lacroix | #7 Daniel Cleary | 54.26 | 5.46 | |
12 - 7 | #0 Rafael Pifre | #99 Leonardo Tomaz | 55.55 | 1.29 | |
Game official: Rui Pires e Nelson Belem
Game statistics
| Vira o disco | Gambozinos |
---|
Goals: | 12 | 7 |
Time on offence: |
20.36 min (36.8 %) |
35.19 min (63.2 %) |
Time on defence: |
35.19 min (63.2 %) |
20.36 min (36.8 %) |
Time on offence/goal: |
1.43 min |
5.02 min |
Time on defence/goal: |
5.02 min |
1.43 min |
Goals from starting on offence: |
5/7 (71.4 %) |
5/12 (41.7 %) |
Goals from starting on defence: |
7/12 (58.3 %) |
2/7 (28.6 %) |
Goals from turnovers: |
7 |
2 |
Time-outs: |
0 |
1 |
Spirit points: |
9 (++++) |
17 (++++) |
Game history