Gung-ho - Gambozinos 8 - 10
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #0 Bruno Garavato | #7 Daniel Cleary | 2.00 | 2.00 | Offence 0.00 |
| 1 - 1 | #10 Mimi Prista | #5 Zé Luís Falcão | 2.53 | 0.53 | |
| 1 - 2 | #3 Sebastien Lacroix | #7 Daniel Cleary | 5.58 | 3.05 | |
| 2 - 2 | #5 Zé Luís Falcão | #11 João Lopes | 7.49 | 1.51 | |
| 2 - 3 | #11 Gareth Baxter | #3 Sebastien Lacroix | 12.53 | 5.04 | |
| 3 - 3 | #10 Mimi Prista | #77 Ricardo Patrão | 15.10 | 2.17 | |
| 3 - 4 | #7 Daniel Cleary | #12 Licínio Miguel Pereira | 18.15 | 3.05 | |
| 4 - 4 | #5 Zé Luís Falcão | #11 João Lopes | 20.27 | 2.12 | |
| 4 - 5 | #7 Daniel Cleary | #11 Gareth Baxter | 22.50 | 2.23 | |
| 5 - 5 | #10 Mimi Prista | #77 Ricardo Patrão | 24.34 | 1.44 | |
| 6 - 5 | #5 Zé Luís Falcão | #77 Ricardo Patrão | 31.46 | 7.12 | |
| 6 - 6 | #3 Sebastien Lacroix | #11 Gareth Baxter | 34.46 | 3.00 | |
| 6 - 7 | #11 Gareth Baxter | #22 Ana Margarida Santos | 36.40 | 1.54 | |
| 7 - 7 | #5 Zé Luís Falcão | #11 João Lopes | 38.40 | 2.00 | |
| 7 - 8 | #3 Sebastien Lacroix | #11 Gareth Baxter | 43.39 | 4.59 | |
| 7 - 9 | #3 Sebastien Lacroix | #13 Sofia Lopes | 50.25 | 6.46 | Timeout 45.00 |
| 8 - 9 | #5 Zé Luís Falcão | #11 João Lopes | 52.20 | 1.55 | |
| 8 - 10 | #3 Sebastien Lacroix | #13 Sofia Lopes | 56.50 | 4.30 |
Game statistics
| Gung-ho | Gambozinos | |
|---|---|---|
| Goals: | 8 | 10 |
| Time on offence: | 23.32 min (41.4 %) | 33.18 min (58.6 %) |
| Time on defence: | 33.18 min (58.6 %) | 23.32 min (41.4 %) |
| Time on offence/goal: | 2.56 min | 3.19 min |
| Time on defence/goal: | 3.19 min | 2.56 min |
| Goals from starting on offence: | 7/10 (70.0 %) | 7/8 (87.5 %) |
| Goals from starting on defence: | 1/8 (12.5 %) | 3/10 (30.0 %) |
| Goals from turnovers: | 1 | 3 |
| Time-outs: | 0 | 1 |
| Spirit points: | 11 (++++) | 12 (++++) |