Gambozinos - Gung-ho 6 - 11
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #13 Sofia Lopes | #3 Sebastien Lacroix | 0.31 | 0.31 | Offence 0.00 |
| 1 - 1 | #79 José Pedro Cruz | #77 Ricardo Patrão | 2.56 | 2.25 | |
| 1 - 2 | #77 Ricardo Patrão | #11 João Lopes | 5.32 | 2.36 | |
| 1 - 3 | #5 Zé Luís Falcão | #77 Ricardo Patrão | 7.30 | 1.58 | |
| 1 - 4 | #13 Ângelo -- | #11 João Lopes | 9.20 | 1.50 | |
| 2 - 4 | #3 Sebastien Lacroix | #7 Daniel Cleary | 12.30 | 3.10 | |
| 3 - 4 | #3 Sebastien Lacroix | #12 Licínio Miguel Pereira | 15.37 | 3.07 | |
| 3 - 5 | #10 Mimi Prista | #11 João Lopes | 19.50 | 4.13 | |
| 3 - 6 | #5 Zé Luís Falcão | #10 Mimi Prista | 21.38 | 1.48 | |
| 3 - 7 | #11 João Lopes | #42 Dani Bodor | 25.18 | 3.40 | |
| 4 - 7 | #7 Daniel Cleary | #13 Sofia Lopes | 26.55 | 1.37 | |
| 5 - 7 | #3 Sebastien Lacroix | #7 Daniel Cleary | 28.43 | 1.48 | |
| 5 - 8 | #5 Zé Luís Falcão | #77 Ricardo Patrão | 33.25 | 4.42 | |
| 5 - 9 | #5 Zé Luís Falcão | #13 Ângelo -- | 41.00 | 7.35 | Timeout 36.00 |
| 5 - 10 | #42 Dani Bodor | #11 João Lopes | 44.20 | 3.20 | |
| 6 - 10 | #3 Sebastien Lacroix | #7 Daniel Cleary | 45.20 | 1.00 | |
| 6 - 11 | #5 Zé Luís Falcão | #10 Mimi Prista | 47.12 | 1.52 |
Game statistics
| Gambozinos | Gung-ho | |
|---|---|---|
| Goals: | 6 | 11 |
| Time on offence: | 28.34 min (60.5 %) | 18.38 min (39.5 %) |
| Time on defence: | 18.38 min (39.5 %) | 28.34 min (60.5 %) |
| Time on offence/goal: | 4.45 min | 1.41 min |
| Time on defence/goal: | 1.41 min | 4.45 min |
| Goals from starting on offence: | 3/10 (30.0 %) | 4/7 (57.1 %) |
| Goals from starting on defence: | 3/7 (42.9 %) | 7/10 (70.0 %) |
| Goals from turnovers: | 3 | 7 |
| Time-outs: | 0 | 1 |
| Spirit points: | 12 (++++) | 11 (++++) |