Gambozinos - Diz-cu 9 - 2
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #3 Sebastien Lacroix | #31 Hannan Stephenson | 3.03 | 3.03 | Offence 0.00 |
2 - 0 | #69 Cláudio Coutinho | #38 Chihiro Furuta | 6.20 | 3.17 | |
2 - 1 | #7 Frederico Rosa | #6 Rui Pires | 8.56 | 2.36 | |
3 - 1 | #31 Hannan Stephenson | #22 Ana Margarida Santos | 10.58 | 2.02 | |
3 - 2 | #42 Patrick Van der Valk | #7 Frederico Rosa | 17.32 | 6.34 | |
4 - 2 | #21 Crystal Lenky | #13 Sofia Lopes | 21.12 | 3.40 | |
5 - 2 | #3 Sebastien Lacroix | #22 Ana Margarida Santos | 24.01 | 2.49 | |
6 - 2 | #3 Sebastien Lacroix | #12 Licínio Miguel Pereira | 31.14 | 7.13 | |
7 - 2 | #31 Hannan Stephenson | #21 Crystal Lenky | 33.14 | 2.00 | |
8 - 2 | #8 Eva Vazquez Diez | #11 Gareth Baxter | 36.35 | 3.21 | |
9 - 2 | #31 Hannan Stephenson | #16 Alberto Dias | 39.00 | 2.25 |
Game statistics
Gambozinos | Diz-cu | |
---|---|---|
Goals: | 9 | 2 |
Time on offence: | 5.42 min (14.6 %) | 33.18 min (85.4 %) |
Time on defence: | 33.18 min (85.4 %) | 5.42 min (14.6 %) |
Time on offence/goal: | 0.38 min | 16.39 min |
Time on defence/goal: | 16.39 min | 0.38 min |
Goals from starting on offence: | 2/2 (100.0 %) | 2/9 (22.2 %) |
Goals from starting on defence: | 7/9 (77.8 %) | 0/2 (0.0 %) |
Goals from turnovers: | 7 | 0 |
Time-outs: | 0 | 0 |
Spirit points: | 9 (2+1+2+2+2) | 9 (2+2+3+1+1) |