Leiria Flying Objects - Vira o Disco 3 - 10
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #23 José Amoroso | #3 Tiago Nave | 3.00 | 3.00 | Offence 0.00 |
1 - 1 | #0 Rafael Pifre | #9 João Coelho | 5.00 | 2.00 | |
2 - 1 | #7 Ricardo Godinho | #23 José Amoroso | 9.00 | 4.00 | |
2 - 2 | #1 Zeca Zeca | #9 João Coelho | 14.00 | 5.00 | |
3 - 2 | #3 Tiago Nave | #4 Paula Norte | 19.00 | 5.00 | |
3 - 3 | #50 Kendall Beadleson | #1 Zeca Zeca | 21.00 | 2.00 | |
3 - 4 | #0 Rafael Pifre | #17 Humberto Rodrigues | 24.00 | 3.00 | |
3 - 5 | #50 Kendall Beadleson | #9 João Coelho | 26.00 | 2.00 | |
3 - 6 | #17 Humberto Rodrigues | #0 Rafael Pifre | 28.00 | 2.00 | |
3 - 7 | #0 Rafael Pifre | #17 Humberto Rodrigues | 31.00 | 3.00 | |
3 - 8 | #1 Zeca Zeca | #9 João Coelho | 33.00 | 2.00 | |
3 - 9 | #17 Humberto Rodrigues | #0 Rafael Pifre | 35.00 | 2.00 | |
3 - 10 | #50 Kendall Beadleson | #0 Rafael Pifre | 37.00 | 2.00 |
Game statistics
Leiria Flying Objects | Vira o Disco | |
---|---|---|
Goals: | 3 | 10 |
Time on offence: | 25.00 min (67.6 %) | 12.00 min (32.4 %) |
Time on defence: | 12.00 min (32.4 %) | 25.00 min (67.6 %) |
Time on offence/goal: | 8.20 min | 1.12 min |
Time on defence/goal: | 1.12 min | 8.20 min |
Goals from starting on offence: | 2/9 (22.2 %) | 3/4 (75.0 %) |
Goals from starting on defence: | 1/4 (25.0 %) | 7/9 (77.8 %) |
Goals from turnovers: | 1 | 7 |
Time-outs: | 0 | 0 |
Spirit points: | 11 (2+2+2+3+2) | 13 (3+2+3+3+2) |