LFO Beta - LFO Premium 11 - 4
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #77 Dina Rodrigues | #10 João Sousa Lopes | 2.10 | 2.10 | Offence 0.00 |
2 - 0 | #10 João Sousa Lopes | #1 Marco Nave | 6.20 | 4.10 | |
3 - 0 | #10 João Sousa Lopes | #95 Rui Silva | 8.25 | 2.05 | |
4 - 0 | #1 Marco Nave | #95 Rui Silva | 10.00 | 1.35 | |
5 - 0 | #1 Marco Nave | #89 Nuno Alves | 15.15 | 5.15 | |
6 - 0 | #10 João Sousa Lopes | #95 Rui Silva | 19.50 | 4.35 | |
7 - 0 | #1 Marco Nave | #10 João Sousa Lopes | 23.15 | 3.25 | |
Half-time | |||||
7 - 1 | #23 José Amoroso | #2 Ana Rita Rino | 26.15 | 2.59 | |
7 - 2 | #6 Manuel Leiria | #2 Ana Rita Rino | 30.35 | 4.20 | |
8 - 2 | #1 Marco Nave | #4 Paula Norte | 32.25 | 1.50 | |
8 - 3 | #23 José Amoroso | #50 Mário Correia | 37.55 | 5.30 | |
9 - 3 | #10 João Sousa Lopes | #8 Luis Carvalho | 41.00 | 3.05 | |
10 - 3 | #10 João Sousa Lopes | #95 Rui Silva | 47.00 | 6.00 | |
10 - 4 | #21 Nelson Antunes | #2 Ana Rita Rino | 49.50 | 2.50 | |
11 - 4 | #10 João Sousa Lopes | #1 Marco Nave | 54.35 | 4.45 |
Game statistics
LFO Beta | LFO Premium | |
---|---|---|
Goals: | 11 | 4 |
Time on offence: | 16.59 min (31.1 %) | 37.35 min (68.9 %) |
Time on defence: | 37.35 min (68.9 %) | 16.59 min (31.1 %) |
Time on offence/goal: | 1.32 min | 9.23 min |
Time on defence/goal: | 9.23 min | 1.32 min |
Goals from starting on offence: | 3/5 (60.0 %) | 2/10 (20.0 %) |
Goals from starting on defence: | 8/10 (80.0 %) | 2/5 (40.0 %) |
Goals from turnovers: | 8 | 2 |
Time-outs: | 0 | 0 |
Spirit points: | 12 (2+2+3+2+3) | 11 (2+2+2+3+2) |