LFO Beta - Gambo-Vira 14 - 8
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #10 João Sousa Lopes | #3 Tiago Nave | 3.15 | 3.15 | Offence 0.00 |
2 - 0 | #3 Tiago Nave | #89 Nuno Alves | 5.55 | 2.40 | |
2 - 1 | #3 Sebastien Lacroix | #5 Patricia Garrote | 11.55 | 6.00 | |
3 - 1 | #5 Sérgio Proença | #12 Ana Margarida | 15.50 | 3.55 | |
3 - 2 | #3 Sebastien Lacroix | #30 Luis Conceição | 18.55 | 3.05 | |
3 - 3 | #3 Sebastien Lacroix | #11 Gareth Baxter | 23.05 | 4.10 | |
4 - 3 | #10 João Sousa Lopes | #89 Nuno Alves | 26.40 | 3.35 | |
5 - 3 | #10 João Sousa Lopes | #89 Nuno Alves | 29.30 | 2.50 | |
6 - 3 | #10 João Sousa Lopes | #89 Nuno Alves | 33.45 | 4.15 | |
7 - 3 | #10 João Sousa Lopes | #5 Sérgio Proença | 40.30 | 6.45 | Timeout 34.00 |
8 - 3 | #5 Sérgio Proença | #4 Paula Norte | 43.50 | 3.20 | |
Half-time |
8 - 4 | #0 Rafael Pifre | #17 Humberto 'Zumba' Rodrigues | 51.45 | 2.55 | |
8 - 5 | #6 David Lemos | #28 Filipe Castro | 56.10 | 4.25 | |
9 - 5 | #3 Tiago Nave | #4 Paula Norte | 59.55 | 3.45 | Timeout 56.50 |
10 - 5 | #10 João Sousa Lopes | #17 Ana Chaves | 62.40 | 2.45 | |
11 - 5 | #10 João Sousa Lopes | #89 Nuno Alves | 65.20 | 2.40 | |
12 - 5 | #3 Tiago Nave | #12 Ana Margarida | 68.35 | 3.15 | |
12 - 6 | #0 Rafael Pifre | #13 Rui Ferreira | 72.20 | 3.45 | |
13 - 6 | #1 Marco Nave | #10 João Sousa Lopes | 77.45 | 5.25 | |
13 - 7 | #0 Rafael Pifre | #28 Filipe Castro | 81.15 | 3.30 | |
13 - 8 | #13 Rui Ferreira | #6 David Lemos | 87.30 | 6.15 | |
14 - 8 | #10 João Sousa Lopes | #89 Nuno Alves | 94.00 | 6.30 | |
Game official: Bruno Gravato
Game statistics
| LFO Beta | Gambo-Vira |
---|
Goals: | 14 | 8 |
Time on offence: |
41.15 min (46.3 %) |
47.45 min (53.7 %) |
Time on defence: |
47.45 min (53.7 %) |
41.15 min (46.3 %) |
Time on offence/goal: |
2.56 min |
5.58 min |
Time on defence/goal: |
5.58 min |
2.56 min |
Goals from starting on offence: |
6/9 (66.7 %) |
5/13 (38.5 %) |
Goals from starting on defence: |
8/13 (61.5 %) |
3/9 (33.3 %) |
Goals from turnovers: |
8 |
3 |
Time-outs: |
1 |
1 |
Spirit points: |
7 (1+1+2+2+1) |
10 (2+2+2+2+2) |
Game history