Vira o Disco A - Lisboa Ultimate Club 2 - 9
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #31 Sophie Nicholls | #69 Armando Cardoso | 3.30 | 3.30 | Offence 0.00 |
0 - 2 | | #25 Tomas van der Valk | 5.02 | 1.32 | |
0 - 3 | #11 João Lopes | | 11.18 | 6.16 | |
0 - 4 | #3 Jano Moreira | #7 Fábio Pinto | 14.45 | 3.27 | |
0 - 5 | #11 João Lopes | #51 Johanna Rettner | 18.45 | 4.00 | |
1 - 5 | #28 Rodrigo Caetano | #14 Miguel Pinheiro | 30.00 | 11.15 | |
Half-time |
1 - 6 | #11 João Lopes | #10 Jakob de Maeyer | 33.32 | 3.31 | |
2 - 6 | #3 Luis Conceição | #19 Diogo Pádua | 39.30 | 5.58 | |
2 - 7 | #10 Jakob de Maeyer | #51 Johanna Rettner | 41.45 | 2.15 | |
2 - 8 | #3 Jano Moreira | #30 Sebastiano Galiazzo | 45.11 | 3.26 | |
2 - 9 | #11 João Lopes | | 57.45 | 12.34 | |
Game official: Rita Santana & Zumba
Game statistics
| Vira o Disco A | Lisboa Ultimate Club |
---|
Goals: | 2 | 9 |
Time on offence: |
51.59 min (90.0 %) |
5.45 min (10.0 %) |
Time on defence: |
5.45 min (10.0 %) |
51.59 min (90.0 %) |
Time on offence/goal: |
25.59 min |
0.38 min |
Time on defence/goal: |
0.38 min |
25.59 min |
Goals from starting on offence: |
2/9 (22.2 %) |
2/2 (100.0 %) |
Goals from starting on defence: |
0/2 (0.0 %) |
7/9 (77.8 %) |
Goals from turnovers: |
0 |
7 |
Time-outs: |
0 |
0 |
Spirit points: |
11 (1+2+3+3+2) |
18 (3+3+4+4+4) |
Game history