Vira o Disco B - LFO Premium 13 - 1
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #24 Kendall Beadleson | #6 David Lemos | 1.00 | 1.00 | Offence 0.00 |
| 2 - 0 | #0 Rafael Pifre | #12 Rui Ferreira | 2.18 | 1.18 | |
| 3 - 0 | #32 Andrew Roy | #77 Ricardo Patrão | 4.20 | 2.02 | |
| 4 - 0 | #24 Kendall Beadleson | #6 David Lemos | 6.05 | 1.45 | |
| 5 - 0 | #77 Ricardo Patrão | #0 Rafael Pifre | 7.51 | 1.46 | |
| 6 - 0 | #12 Rui Ferreira | #24 Kendall Beadleson | 12.46 | 4.55 | |
| 7 - 0 | #32 Andrew Roy | #77 Ricardo Patrão | 15.13 | 2.27 | |
| Half-time |
| 8 - 0 | #12 Rui Ferreira | #6 David Lemos | 17.10 | 1.56 | |
| 9 - 0 | #0 Rafael Pifre | #5 Gloria Moutinho | 20.20 | 3.10 | |
| 10 - 0 | #6 David Lemos | #12 Rui Ferreira | 22.29 | 2.09 | |
| 11 - 0 | #32 Andrew Roy | #77 Ricardo Patrão | 27.59 | 5.30 | Timeout 25.17 |
| 11 - 1 | #27 Rita Chaves | #8 Luis Carvalho | 32.09 | 4.10 | |
| 12 - 1 | #32 Andrew Roy | #77 Ricardo Patrão | 33.53 | 1.44 | |
| 13 - 1 | #6 David Lemos | #17 Humberto (Zumba) Rodrigues | 35.01 | 1.08 | |
Game official: Vasco Assunção
Game statistics
| Vira o Disco B | LFO Premium |
|---|
| Goals: | 13 | 1 |
| Time on offence: |
3.40 min (10.5 %) |
31.20 min (89.5 %) |
| Time on defence: |
31.20 min (89.5 %) |
3.40 min (10.5 %) |
| Time on offence/goal: |
0.16 min |
31.20 min |
| Time on defence/goal: |
31.20 min |
0.16 min |
| Goals from starting on offence: |
2/2 (100.0 %) |
1/12 (8.3 %) |
| Goals from starting on defence: |
11/12 (91.7 %) |
0/2 (0.0 %) |
| Goals from turnovers: |
11 |
0 |
| Time-outs: |
1 |
0 |
| Spirit points: |
11 (3+2+2+2+2) |
9 (1+2+2+2+2) |
Game history