Lisboa Ultimate Club - Gambozinos 12 - 5
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #62 Mo Brucklacher | #22 Dani Bodor | 1.36 | 1.36 | Offence 0.00 |
| 1 - 1 | #26 Pedro Matos | #10 David Fernandes | 7.29 | 5.53 | |
| 2 - 1 | #22 Dani Bodor | #7 Fábio Pinto | 9.00 | 1.31 | |
| 2 - 2 | #15 Kallu Rom | #1 Pedro Coelho | 12.18 | 3.18 | |
| 2 - 3 | #11 Gareth Baxter | #10 David Fernandes | 14.00 | 1.42 | |
| 3 - 3 | #31 Sophie Nicholls | #34 Teresa Gouveia | 17.06 | 3.06 | |
| 4 - 3 | #22 Dani Bodor | #7 Fábio Pinto | 19.21 | 2.15 | |
| 5 - 3 | #60 Aaron Brucklacher | #61 Pauline Diekmann | 24.44 | 5.23 | Timeout 19.22 |
| 6 - 3 | #62 Mo Brucklacher | #61 Pauline Diekmann | 26.35 | 1.51 | |
| 6 - 4 | #0 Bruno Gravato | #8 Eva Vazquez Díaz | 30.50 | 4.15 | |
| 7 - 4 | #11 João Lopes | #22 Dani Bodor | 32.44 | 1.54 | |
| Half-time | |||||
| 8 - 4 | #62 Mo Brucklacher | #61 Pauline Diekmann | 36.15 | 3.30 | |
| 8 - 5 | #18 Hannah Bosland | #12 Licínio Pereira | 38.10 | 1.55 | |
| 9 - 5 | #60 Aaron Brucklacher | #12 Ricardo Ribeiro | 39.35 | 1.25 | |
| 10 - 5 | #69 Armando Cardoso | #7 Fábio Pinto | 41.28 | 1.53 | |
| 11 - 5 | #22 Dani Bodor | #8 Sofia Pereira | 45.30 | 4.02 | |
| 12 - 5 | #11 João Lopes | #61 Pauline Diekmann | 47.07 | 1.37 | |
Game statistics
| Lisboa Ultimate Club | Gambozinos | |
|---|---|---|
| Goals: | 12 | 5 |
| Time on offence: | 13.08 min (27.9 %) | 33.58 min (72.1 %) |
| Time on defence: | 33.58 min (72.1 %) | 13.08 min (27.9 %) |
| Time on offence/goal: | 1.05 min | 6.47 min |
| Time on defence/goal: | 6.47 min | 1.05 min |
| Goals from starting on offence: | 5/6 (83.3 %) | 4/11 (36.4 %) |
| Goals from starting on defence: | 7/11 (63.6 %) | 1/6 (16.7 %) |
| Goals from turnovers: | 7 | 1 |
| Time-outs: | 0 | 1 |
| Spirit points: | 9 (2+2+1+2+2) | 12 (2+2+2+3+3) |