LFO Evolution - LFO Beta 5 - 12
|
|
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 0 - 1 | #1 Marco Nave | #95 Rui Silva | 2.15 | 2.15 |
| 1 - 1 | #40 Nuno Silva | #29 Ricardo Ferreira | 7.10 | 4.55 |
| 1 - 2 | #95 Rui Silva | #98 Patricia Nunes | 8.45 | 1.35 |
| 2 - 2 | #17 Ana Chaves | #66 Ruben Rocha | 12.05 | 3.20 |
| 2 - 3 | #95 Rui Silva | #98 Patricia Nunes | 13.40 | 1.35 |
| 3 - 3 | #40 Nuno Silva | #66 Ruben Rocha | 15.20 | 1.40 |
| 3 - 4 | #1 Marco Nave | #95 Rui Silva | 16.50 | 1.30 |
| 4 - 4 | #6 Manuel Leiria | #29 Ricardo Ferreira | 20.55 | 4.05 |
| 4 - 5 | #26 Gonçalo Marques | #88 André Rocha | 24.30 | 3.35 |
| 5 - 5 | #6 Manuel Leiria | #29 Ricardo Ferreira | 25.55 | 1.25 |
| 5 - 6 | #26 Gonçalo Marques | #1 Marco Nave | 27.40 | 1.45 |
| 5 - 7 | #4 Paula Norte | #22 Armando Nava | 31.35 | 3.55 |
| 5 - 8 | #5 Sérgio Proença | #25 Daniel Assunção | 36.05 | 4.30 |
| 5 - 9 | #1 Marco Nave | #4 Paula Norte | 38.25 | 2.20 |
| 5 - 10 | #22 Armando Nava | #98 Patricia Nunes | 42.00 | 3.35 |
| 5 - 11 | #1 Marco Nave | #5 Sérgio Proença | 45.25 | 3.25 |
| 5 - 12 | #25 Daniel Assunção | #77 Dina Rodrigues | 47.20 | 1.55 |
Game statistics
| LFO Evolution | LFO Beta | |
|---|---|---|
| Goals: | 5 | 12 |
| Time on offence: | 37.20 min (78.9 %) | 10.00 min (21.1 %) |
| Time on defence: | 10.00 min (21.1 %) | 37.20 min (78.9 %) |
| Time on offence/goal: | 7.28 min | 0.50 min |
| Time on defence/goal: | 0.50 min | 7.28 min |
| Goals from starting on offence: | 5/12 (41.7 %) | 5/5 (100.0 %) |
| Goals from starting on defence: | 0/5 (0.0 %) | 7/12 (58.3 %) |
| Goals from turnovers: | 0 | 7 |
| Time-outs: | 0 | 0 |
| Spirit points: | 8 (1+2+2+1+2) | 9 (1+2+2+2+2) |