DAMN - LUC 5 - 13
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #92 Tiago Miguel | #12 Tiago Martins | 1.28 | 1.28 | Offence 0.00 |
| 1 - 1 | #6 Rui Pires | #7 Fábio Pinto | 2.07 | 0.39 | |
| 2 - 1 | #92 Tiago Miguel | #17 Francisco Cabrita | 3.45 | 1.38 | |
| 2 - 2 | #8 Sofia Pereira | #7 Fábio Pinto | 4.57 | 1.12 | |
| 3 - 2 | #92 Tiago Miguel | #30 Marco Sobral | 5.41 | 0.44 | |
| 3 - 3 | #6 Rui Pires | #7 Fábio Pinto | 7.45 | 2.04 | |
| 3 - 4 | #12 Ricardo Ribeiro | #33 Carla Oliveira | 10.15 | 2.30 | |
| 3 - 5 | #12 Ricardo Ribeiro | #8 Sofia Pereira | 11.40 | 1.25 | |
| 3 - 6 | #6 Rui Pires | #33 Carla Oliveira | 15.51 | 4.11 | |
| 3 - 7 | #7 Fábio Pinto | #42 Marco Prata | 17.14 | 1.23 | |
| 3 - 8 | #6 Rui Pires | #7 Fábio Pinto | 18.55 | 1.41 | |
| Half-time | |||||
| 4 - 8 | #92 Tiago Miguel | #30 Marco Sobral | 19.48 | 0.45 | |
| 4 - 9 | #7 Fábio Pinto | #13 Ana Catarina Santos | 21.11 | 1.23 | |
| 5 - 9 | #12 Tiago Martins | #92 Tiago Miguel | 22.54 | 1.43 | |
| 5 - 10 | #7 Fábio Pinto | #33 Carla Oliveira | 23.50 | 0.56 | |
| 5 - 11 | #8 Sofia Pereira | #7 Fábio Pinto | 27.23 | 3.33 | |
| 5 - 12 | #42 Marco Prata | #7 Fábio Pinto | 31.40 | 4.17 | |
| 5 - 13 | #6 Rui Pires | #13 Ana Catarina Santos | 33.40 | 2.00 | |
Game statistics
| DAMN | LUC | |
|---|---|---|
| Goals: | 5 | 13 |
| Time on offence: | 25.50 min (77.0 %) | 7.42 min (23.0 %) |
| Time on defence: | 7.42 min (23.0 %) | 25.50 min (77.0 %) |
| Time on offence/goal: | 5.10 min | 0.35 min |
| Time on defence/goal: | 0.35 min | 5.10 min |
| Goals from starting on offence: | 4/12 (33.3 %) | 5/6 (83.3 %) |
| Goals from starting on defence: | 1/6 (16.7 %) | 8/12 (66.7 %) |
| Goals from turnovers: | 1 | 8 |
| Time-outs: | 0 | 0 |
| Spirit points: | 10 (2+2+2+2+2) | 12 (2+2+3+3+2) |