LUC - IPL    13 - 6
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 1 - 0 | #43 Melanie Chowgule | #7 Fábio Pinto | 5.42 | 5.42 | Offence 0.00 | 
| 2 - 0 | #8 Sofia Pereira | #10 Corinne Tupling | 7.15 | 1.33 |  | 
| 3 - 0 | #33 Carla Oliveira | #10 Corinne Tupling | 9.16 | 2.01 |  | 
| 4 - 0 | #60 Melissa Witmer | #4 Matthew Tupling | 12.03 | 2.47 |  | 
| 4 - 1 | #95 Rui Silva | #4 Igor Koval | 13.48 | 1.45 |  | 
| 5 - 1 | #8 Sofia Pereira | #4 Matthew Tupling | 17.36 | 3.48 |  | 
| 6 - 1 | #42 Marco Prata | #7 Fábio Pinto | 19.23 | 1.47 |  | 
| 7 - 1 | #10 Corinne Tupling | #8 Sofia Pereira | 21.39 | 2.16 |  | 
| Half-time | 
| 7 - 2 | #20 Rúben Neves | #95 Rui Silva | 23.15 | 1.35 |  | 
| 8 - 2 | #6 Rui Pires | #10 Corinne Tupling | 24.59 | 1.44 |  | 
| 9 - 2 | #60 Melissa Witmer | #61 Nuno Fialho | 28.02 | 3.03 |  | 
| 10 - 2 | #10 Corinne Tupling | #7 Fábio Pinto | 30.06 | 2.04 |  | 
| 10 - 3 | #6 Lúcia Duarte | #20 Rúben Neves | 32.08 | 2.02 |  | 
| 11 - 3 | #8 Sofia Pereira | #4 Matthew Tupling | 33.26 | 1.18 |  | 
| 11 - 4 | #20 Rúben Neves | #9 Marcos Ávila | 34.51 | 1.25 |  | 
| 12 - 4 | #10 Corinne Tupling | #6 Rui Pires | 36.05 | 1.14 |  | 
| 12 - 5 | #6 Lúcia Duarte | #95 Rui Silva | 37.51 | 1.46 |  | 
| 13 - 5 | #8 Sofia Pereira | #7 Fábio Pinto | 39.19 | 1.28 |  | 
Game official: Tiago Miguel
Game statistics
|  | LUC | IPL | 
|---|
| Goals: | 13 | 5 | 
| Time on offence: | 11.07 min (28.3 %) | 28.11 min (71.7 %) | 
| Time on defence: | 28.11 min (71.7 %) | 11.07 min (28.3 %) | 
| Time on offence/goal: | 0.51 min | 5.38 min | 
| Time on defence/goal: | 5.38 min | 0.51 min | 
| Goals from starting on offence: | 5/6 (83.3 %) | 4/12 (33.3 %) | 
| Goals from starting on defence: | 8/12 (66.7 %) | 1/6 (16.7 %) | 
| Goals from turnovers: | 8 | 1 | 
| Time-outs: | 0 | 0 | 
| Spirit points: | 11 (2+2+2+3+2) | 11 (2+2+2+3+2) | 
Game history