LFO Premium - IPL 7 - 9
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #20 Rúben Neves | #95 Rui Silva | 3.00 | 3.00 | Offence 0.00 |
1 - 1 | #17 Ana Chaves | #36 Sofia Silva | 4.45 | 1.45 | |
1 - 2 | #6 Lúcia Duarte | #9 Marcos Ávila | 10.00 | 5.15 | |
2 - 2 | #7 Ricardo Godinho | #53 Georgina Lourenço | 13.00 | 3.00 | |
2 - 3 | #6 Lúcia Duarte | #20 Rúben Neves | 17.25 | 4.25 | |
3 - 3 | #21 Nelson Antunes | #53 Georgina Lourenço | 19.00 | 1.35 | |
4 - 3 | #66 Ruben Rocha | #52 Pedro Assunção | 23.00 | 4.00 | |
4 - 4 | #6 Lúcia Duarte | #20 Rúben Neves | 25.00 | 2.00 | |
4 - 5 | #20 Rúben Neves | #95 Rui Silva | 27.30 | 2.30 | |
5 - 5 | #7 Ricardo Godinho | #52 Pedro Assunção | 34.15 | 6.45 | |
Half-time |
6 - 5 | #30 João Lagoa | #53 Georgina Lourenço | 37.10 | 1.10 | |
6 - 6 | #20 Rúben Neves | #95 Rui Silva | 40.15 | 3.05 | |
6 - 7 | #95 Rui Silva | #6 Juan Sánchez | 44.00 | 3.45 | |
6 - 8 | #10 Bruno Tribovane | #6 Lúcia Duarte | 48.12 | 4.12 | |
7 - 8 | #7 Ricardo Godinho | #36 Sofia Silva | 49.18 | 1.06 | |
7 - 9 | #10 Bruno Tribovane | #6 Lúcia Duarte | 51.00 | 1.42 | |
Game official: Tomás e outro
Game statistics
| LFO Premium | IPL |
---|
Goals: | 7 | 9 |
Time on offence: |
25.48 min (52.4 %) |
23.27 min (47.6 %) |
Time on defence: |
23.27 min (47.6 %) |
25.48 min (52.4 %) |
Time on offence/goal: |
3.41 min |
2.36 min |
Time on defence/goal: |
2.36 min |
3.41 min |
Goals from starting on offence: |
6/9 (66.7 %) |
6/7 (85.7 %) |
Goals from starting on defence: |
1/7 (14.3 %) |
3/9 (33.3 %) |
Goals from turnovers: |
1 |
3 |
Time-outs: |
0 |
0 |
Spirit points: |
10 (2+2+2+2+2) |
10 (2+2+2+2+2) |
Game history