DAMN - IPL 8 - 11
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #92 Tiago Miguel | #12 Tiago Martins | 3.55 | 3.55 | Offence 0.00 |
1 - 1 | #95 Rui Silva | #6 Lúcia Duarte | 6.14 | 2.19 | |
2 - 1 | #92 Tiago Miguel | #12 Tiago Martins | 8.26 | 2.12 | |
2 - 2 | #10 Bruno Tribovane | #6 Lúcia Duarte | 12.26 | 4.00 | |
2 - 3 | #95 Rui Silva | #9 Marcos Ávila | 15.28 | 3.02 | |
3 - 3 | | #4 Daniel Ramos | 18.00 | 2.32 | |
3 - 4 | #9 Marcos Ávila | #95 Rui Silva | 20.04 | 2.04 | |
4 - 4 | #30 Marco Sobral | #92 Tiago Miguel | 23.22 | 3.18 | |
4 - 5 | #9 Marcos Ávila | #6 Lúcia Duarte | 25.37 | 2.15 | |
Half-time |
5 - 5 | #92 Tiago Miguel | #12 Tiago Martins | 26.05 | 0.27 | |
5 - 6 | #9 Marcos Ávila | #95 Rui Silva | 30.19 | 4.14 | |
5 - 7 | #95 Rui Silva | #20 Rúben Neves | 31.40 | 1.21 | |
6 - 7 | #30 Marco Sobral | #92 Tiago Miguel | 39.22 | 7.42 | |
6 - 8 | #10 Bruno Tribovane | #95 Rui Silva | 40.40 | 1.18 | |
6 - 9 | #10 Bruno Tribovane | #6 Lúcia Duarte | 44.00 | 3.20 | |
6 - 10 | #6 Lúcia Duarte | #20 Rúben Neves | 46.23 | 2.23 | |
7 - 10 | #12 Tiago Martins | #4 Daniel Ramos | 48.30 | 2.07 | |
8 - 10 | #4 Daniel Ramos | #17 Francisco Cabrita | 54.10 | 5.40 | |
8 - 11 | #95 Rui Silva | #9 Marcos Ávila | 56.08 | 1.58 | |
Game official: Goreti Silva | Humberto Rodrigues
Game statistics
| DAMN | IPL |
---|
Goals: | 8 | 11 |
Time on offence: |
31.52 min (56.8 %) |
24.15 min (43.2 %) |
Time on defence: |
24.15 min (43.2 %) |
31.52 min (56.8 %) |
Time on offence/goal: |
3.59 min |
2.12 min |
Time on defence/goal: |
2.12 min |
3.59 min |
Goals from starting on offence: |
6/10 (60.0 %) |
7/9 (77.8 %) |
Goals from starting on defence: |
2/9 (22.2 %) |
4/10 (40.0 %) |
Goals from turnovers: |
2 |
4 |
Time-outs: |
0 |
0 |
Spirit points: |
9 (2+2+2+1+2) |
11 (2+2+2+3+2) |
Game history