VOD - LUC 13 - 4
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #6 David Lemos | #77 Ricardo Patrão | 1.20 | 1.20 | Offence 0.00 |
| 2 - 0 | #12 Rui Ferreira | #0 Rafael Pifre | 3.10 | 1.50 | |
| 2 - 1 | #4 Matt Tupling | #99 Patrick van der Valk | 6.50 | 3.40 | |
| 3 - 1 | #22 João Almeida | #0 Rafael Pifre | 10.00 | 3.10 | |
| 3 - 2 | #99 Patrick van der Valk | #4 Matt Tupling | 11.36 | 1.36 | |
| 4 - 2 | #0 Rafael Pifre | #12 Rui Ferreira | 14.30 | 2.54 | |
| 4 - 3 | #99 Patrick van der Valk | #42 Marco Prata | 16.11 | 1.41 | |
| 5 - 3 | #6 David Lemos | #17 Humberto Rodrigues | 18.10 | 1.59 | |
| 6 - 3 | #77 Ricardo Patrão | #6 David Lemos | 20.00 | 1.50 | |
| 7 - 3 | #0 Rafael Pifre | #17 Humberto Rodrigues | 22.50 | 2.50 | |
| Half-time | |||||
| 7 - 4 | #42 Marco Prata | #6 Rui Pires | 25.30 | 2.39 | |
| 8 - 4 | #0 Rafael Pifre | #12 Rui Ferreira | 27.40 | 2.10 | |
| 8 - 5 | #4 Matt Tupling | #73 Ricardo Fereira | 31.40 | 4.00 | |
| 9 - 5 | #77 Ricardo Patrão | #0 Rafael Pifre | 34.00 | 2.20 | Timeout 33.01 |
| 10 - 5 | #0 Rafael Pifre | #6 David Lemos | 36.00 | 2.00 | |
| 11 - 5 | #0 Rafael Pifre | #12 Rui Ferreira | 37.00 | 1.00 | |
| 12 - 5 | #77 Ricardo Patrão | #22 João Almeida | 40.00 | 3.00 | |
Game statistics
| VOD | LUC | |
|---|---|---|
| Goals: | 12 | 5 |
| Time on offence: | 13.53 min (34.7 %) | 26.06 min (65.3 %) |
| Time on defence: | 26.06 min (65.3 %) | 13.53 min (34.7 %) |
| Time on offence/goal: | 1.09 min | 5.13 min |
| Time on defence/goal: | 5.13 min | 1.09 min |
| Goals from starting on offence: | 6/6 (100.0 %) | 5/11 (45.5 %) |
| Goals from starting on defence: | 6/11 (54.5 %) | 0/6 (0.0 %) |
| Goals from turnovers: | 6 | 0 |
| Time-outs: | 0 | 1 |
| Spirit points: | 10 (2+2+2+2+2) | 10 (2+2+2+2+2) |