Gambozinos - LFO 2 15 - 8
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #7 Bárbara Marinho | #12 German Hernandez Cardenas | 3.20 | 3.20 | Offence 0.00 |
2 - 0 | #34 Pedro Crispim Encarnação | #9 Patricia Esquete Garrote | 7.20 | 4.00 | |
3 - 0 | #12 German Hernandez Cardenas | #33 Jorge Cardoso | 10.10 | 2.50 | |
4 - 0 | #11 Gareth Baxter | #12 German Hernandez Cardenas | 12.10 | 2.00 | |
4 - 1 | #7 Ricardo Godinho | #25 Dani | 16.20 | 4.10 | |
5 - 1 | #12 German Hernandez Cardenas | #9 Patricia Esquete Garrote | 18.30 | 2.10 | |
6 - 1 | #3 Sebastien Lacroix | #34 Fábio Ferreira | 24.20 | 5.50 | |
6 - 2 | #17 Ana Chaves | #38 Filipa Cordeiro | 26.50 | 2.30 | |
7 - 2 | #25 Fábio Pereira | #12 German Hernandez Cardenas | 33.20 | 6.30 | |
7 - 3 | #21 Nelson Antunes | #99 António Nunes | 35.50 | 2.30 | |
7 - 4 | #7 Ricardo Godinho | #29 Ricardo Ferreira | 38.00 | 2.10 | |
8 - 4 | #12 German Hernandez Cardenas | #2 Leonor Crujeiro | 40.20 | 2.20 | |
9 - 4 | #18 Joaquim Araujo | #12 German Hernandez Cardenas | 42.00 | 1.40 | |
10 - 4 | #11 Gareth Baxter | #25 Fábio Pereira | 44.40 | 2.40 | |
10 - 5 | #7 Ricardo Godinho | #88 Diogo Romeiro | 50.00 | 5.20 | |
10 - 6 | #31 Ricardo Gaspar | #94 Ana Poim | 53.05 | 3.05 | |
11 - 6 | #11 Gareth Baxter | #9 Patricia Esquete Garrote | 56.20 | 3.15 | |
12 - 6 | #12 German Hernandez Cardenas | #33 Jorge Cardoso | 59.00 | 2.40 | |
13 - 6 | #34 Pedro Crispim Encarnação | #7 Bárbara Marinho | 62.00 | 3.00 | |
13 - 7 | #99 António Nunes | #35 Nelson Rodrigues | 65.00 | 3.00 | |
13 - 8 | #7 Ricardo Godinho | #72 Bruno Tribovane | 68.10 | 3.10 | |
14 - 8 | #12 German Hernandez Cardenas | #33 Jorge Cardoso | 70.40 | 2.30 | |
15 - 8 | #1 Pedro Coelho | #25 Fábio Pereira | 74.10 | 3.30 | |
Game official: Licinio Pereira
Game statistics
| Gambozinos | LFO 2 |
---|
Goals: | 15 | 8 |
Time on offence: |
28.30 min (38.4 %) |
45.40 min (61.6 %) |
Time on defence: |
45.40 min (61.6 %) |
28.30 min (38.4 %) |
Time on offence/goal: |
1.54 min |
5.42 min |
Time on defence/goal: |
5.42 min |
1.54 min |
Goals from starting on offence: |
6/9 (66.7 %) |
5/14 (35.7 %) |
Goals from starting on defence: |
9/14 (64.3 %) |
3/9 (33.3 %) |
Goals from turnovers: |
9 |
3 |
Time-outs: |
0 |
0 |
Spirit points: |
10 (2+2+2+2+2) |
10 (2+2+2+2+2) |
Game history