Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #10 Christian Baez Hernandez | #84 Erik Hamre | 1.36 | 1.36 | Offence 0.00 |
2 - 0 | #1 Patrick Minder | #69 Eduardo Arjona | 6.19 | 4.43 | |
3 - 0 | #10 Christian Baez Hernandez | #6 Miguel Florentino | 8.14 | 1.55 | |
3 - 1 | #37 Christian Sonne | #78 Diogo Azevedo | 9.25 | 1.11 | |
4 - 1 | #10 Christian Baez Hernandez | #12 José Caetano | 11.59 | 2.34 | |
5 - 1 | #1 Patrick Minder | #30 Ricardo Ferreira | 19.32 | 7.33 | Timeout 17.20 |
6 - 1 | #10 Christian Baez Hernandez | #77 Pedro Pascoal | 22.07 | 2.35 | |
7 - 1 | #83 Dimitri Rey | #67 Alexander Knoch | 25.00 | 2.53 | |
8 - 1 | #77 Pedro Pascoal | #12 José Caetano | 26.57 | 1.57 | |
Half-time |
9 - 1 | #67 Alexander Knoch | #30 Ricardo Ferreira | 29.14 | 2.16 | |
10 - 1 | #84 Erik Hamre | #77 Pedro Pascoal | 30.57 | 1.43 | |
10 - 2 | #1 Pedro Coelho | #12 Licinio Pereira | 32.26 | 1.29 | |
11 - 2 | #12 José Caetano | #69 Eduardo Arjona | 35.57 | 3.31 | |
12 - 2 | #83 Dimitri Rey | #67 Alexander Knoch | 37.11 | 1.14 | |
13 - 2 | #1 Patrick Minder | #6 Miguel Florentino | 39.07 | 1.56 | |