DOL 1 - LFO 11 - 7
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #22 Jesus Rodriguez | #95 Rui Silva | 0.44 | 0.44 | Offence 0.00 |
| 1 - 1 | #20 Jonathan Morales | #77 Pedro Pascoal | 2.06 | 1.22 | |
| 1 - 2 | #22 Jesus Rodriguez | #1 Marco Nave | 4.01 | 1.55 | |
| 2 - 2 | #20 Jonathan Morales | #85 Austin Cipriano | 7.22 | 3.21 | |
| 2 - 3 | #95 Rui Silva | #22 Jesus Rodriguez | 9.00 | 1.38 | |
| 3 - 3 | #20 Jonathan Morales | #30 Víctor González | 11.02 | 2.02 | |
| 4 - 3 | #77 Pedro Pascoal | #7 Christian Hernandez | 13.23 | 2.21 | |
| 4 - 4 | #10 João Lopes | #89 Nuno Alves | 15.00 | 1.37 | |
| 5 - 4 | #84 Erik Hamre | #83 Dimitri Rey | 20.22 | 5.22 | Timeout 17.35 |
| 6 - 4 | #20 Jonathan Morales | #77 Pedro Pascoal | 29.15 | 8.53 | |
| 6 - 5 | #95 Rui Silva | #91 Diogo Bagagem | 32.00 | 2.45 | |
| 7 - 5 | #84 Erik Hamre | #77 Pedro Pascoal | 34.31 | 2.31 | |
| Half-time | |||||
| 8 - 5 | #84 Erik Hamre | #77 Pedro Pascoal | 36.45 | 1.45 | |
| 8 - 6 | #1 Marco Nave | #10 João Lopes | 40.25 | 3.40 | |
| 9 - 6 | #20 Jonathan Morales | #77 Pedro Pascoal | 42.03 | 1.38 | |
| 9 - 7 | #1 Marco Nave | #10 João Lopes | 44.30 | 2.27 | |
| 10 - 7 | #83 Dimitri Rey | #77 Pedro Pascoal | 45.43 | 1.13 | |
| 11 - 7 | #30 Víctor González | #14 Julian Sonntag | 48.01 | 2.18 | |
Game statistics
| DOL 1 | LFO | |
|---|---|---|
| Goals: | 11 | 7 |
| Time on offence: | 18.13 min (38.3 %) | 29.19 min (61.7 %) |
| Time on defence: | 29.19 min (61.7 %) | 18.13 min (38.3 %) |
| Time on offence/goal: | 1.39 min | 4.11 min |
| Time on defence/goal: | 4.11 min | 1.39 min |
| Goals from starting on offence: | 7/8 (87.5 %) | 6/10 (60.0 %) |
| Goals from starting on defence: | 4/10 (40.0 %) | 1/8 (12.5 %) |
| Goals from turnovers: | 4 | 1 |
| Time-outs: | 1 | 0 |
| Spirit points: | 7 (1+1+2+2+1) | 8 (2+1+2+2+1) |