LFO Beta - DiscOver2 9 - 11
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #25 Aleksei Eremenkov | #97 Konstantin Basos | 0.40 | 0.40 | Offence 0.00 |
| 0 - 2 | #25 Aleksei Eremenkov | #20 Jonathan Morales | 2.20 | 1.40 | |
| 1 - 2 | #10 João Lopes | #77 Dina Rodrigues | 4.30 | 2.10 | |
| 1 - 3 | #97 Konstantin Basos | #27 Yuliya Akramova | 6.00 | 1.30 | |
| 2 - 3 | #1 Marco Nave | #10 João Lopes | 7.20 | 1.20 | |
| 3 - 3 | #10 João Lopes | #52 Pedro Assunção | 8.50 | 1.30 | |
| 3 - 4 | #27 Yuliya Akramova | #97 Konstantin Basos | 9.50 | 1.00 | |
| 4 - 4 | #52 Pedro Assunção | #1 Marco Nave | 11.20 | 1.30 | |
| 5 - 4 | #4 Paula Norte | #10 João Lopes | 15.50 | 4.30 | |
| 5 - 5 | #97 Konstantin Basos | #20 Jonathan Morales | 17.30 | 1.40 | |
| 6 - 5 | #25 Daniel Assunção | #10 João Lopes | 20.00 | 2.30 | |
| 6 - 6 | #35 Artem Zhivoderov | #97 Konstantin Basos | 22.00 | 2.00 | |
| 7 - 6 | #52 Pedro Assunção | #25 Daniel Assunção | 23.00 | 1.00 | |
| 7 - 7 | #97 Konstantin Basos | #20 Jonathan Morales | 24.00 | 1.00 | |
| 7 - 8 | #97 Konstantin Basos | #20 Jonathan Morales | 26.20 | 2.20 | |
| 8 - 8 | #4 Paula Norte | #52 Pedro Assunção | 27.20 | 1.00 | |
| 8 - 9 | #35 Artem Zhivoderov | #27 Yuliya Akramova | 28.20 | 1.00 | |
| 9 - 9 | #91 Diogo Bagagem | #1 Marco Nave | 29.20 | 1.00 | |
| 9 - 10 | #27 Yuliya Akramova | #97 Konstantin Basos | 30.20 | 1.00 | |
| 9 - 11 | #97 Konstantin Basos | #20 Jonathan Morales | 35.50 | 5.30 | Timeout 31.30 Timeout 34.00 |
Game official: Argel, Tribovane
Game statistics
| LFO Beta | DiscOver2 |
|---|
| Goals: | 9 | 11 |
| Time on offence: |
20.40 min (57.7 %) |
15.10 min (42.3 %) |
| Time on defence: |
15.10 min (42.3 %) |
20.40 min (57.7 %) |
| Time on offence/goal: |
2.17 min |
1.22 min |
| Time on defence/goal: |
1.22 min |
2.17 min |
| Goals from starting on offence: |
7/11 (63.6 %) |
7/9 (77.8 %) |
| Goals from starting on defence: |
2/9 (22.2 %) |
4/11 (36.4 %) |
| Goals from turnovers: |
2 |
4 |
| Time-outs: |
1 |
1 |
| Spirit points: |
11 (2+2+3+2+2) |
9 (2+1+2+2+2) |
Game history