LFO Beta - Vira o Disco 5 - 8
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #95 Rui Silva | #25 Daniel Assunção | 3.20 | 3.20 | Offence 0.00 |
1 - 1 | #6 David Lemos | #14 Vanessa Eterno | 5.40 | 2.20 | |
2 - 1 | #25 Daniel Assunção | #5 Carolina Gomes | 17.10 | 11.30 | |
2 - 2 | #6 David Lemos | #27 Sara Costa | 20.30 | 3.20 | |
2 - 3 | #0 Rafael Pifre | #96 Miguel Martins | 24.40 | 4.10 | |
2 - 4 | #14 Vanessa Eterno | #6 David Lemos | 30.00 | 5.20 | |
Half-time | |||||
3 - 4 | #95 Rui Silva | #25 Daniel Assunção | 31.50 | 1.50 | |
3 - 5 | #0 Rafael Pifre | #20 Manuela Fonseca | 33.50 | 2.00 | |
3 - 6 | #96 Miguel Martins | #14 Vanessa Eterno | 35.50 | 2.00 | |
4 - 6 | #16 Raquel Santos | #95 Rui Silva | 41.00 | 5.10 | |
4 - 7 | #14 Vanessa Eterno | #0 Rafael Pifre | 43.20 | 2.20 | |
5 - 7 | #91 Diogo Bagagem | #5 Carolina Gomes | 44.50 | 1.30 | |
5 - 8 | #14 Vanessa Eterno | #6 David Lemos | 55.20 | 10.30 | Timeout 49.40 |
Game statistics
LFO Beta | Vira o Disco | |
---|---|---|
Goals: | 5 | 8 |
Time on offence: | 27.40 min (55.3 %) | 22.20 min (44.7 %) |
Time on defence: | 22.20 min (44.7 %) | 27.40 min (55.3 %) |
Time on offence/goal: | 5.32 min | 2.47 min |
Time on defence/goal: | 2.47 min | 5.32 min |
Goals from starting on offence: | 4/6 (66.7 %) | 6/7 (85.7 %) |
Goals from starting on defence: | 1/7 (14.3 %) | 2/6 (33.3 %) |
Goals from turnovers: | 1 | 2 |
Time-outs: | 0 | 1 |
Spirit points: | 10 (1+2+2+3+2) | 11 (2+2+2+3+2) |