LFO Beta - UC Burning Ribbons 12 - 7
|
|
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 0 - 1 | #14 Pedro Lobo | #93 Qinghe Zhang | 2.00 | 2.00 |
| 0 - 2 | #7 José Seco | #1 Diogo Rato | 5.00 | 3.00 |
| 1 - 2 | #52 Pedro Assunção | #95 Rui Silva | 10.00 | 5.00 |
| 1 - 3 | #14 Pedro Lobo | #1 Diogo Rato | 12.00 | 2.00 |
| 2 - 3 | #52 Pedro Assunção | #95 Rui Silva | 14.00 | 2.00 |
| 3 - 3 | #10 João Lopes | #52 Pedro Assunção | 16.00 | 2.00 |
| 4 - 3 | #10 João Lopes | #16 Raquel Santos | 18.00 | 2.00 |
| 5 - 3 | #91 Diogo Bagagem | #10 João Lopes | 19.00 | 1.00 |
| 6 - 3 | #95 Rui Silva | #52 Pedro Assunção | 22.00 | 3.00 |
| 7 - 3 | #10 João Lopes | #4 Paula Norte | 25.00 | 3.00 |
| 7 - 4 | #7 José Seco | #14 Pedro Lobo | 29.00 | 4.00 |
| 8 - 4 | #10 João Lopes | #91 Diogo Bagagem | 30.00 | 1.00 |
| 8 - 5 | #6 João Araújo | #17 André Bailão | 32.00 | 2.00 |
| 8 - 6 | #7 José Seco | #14 Pedro Lobo | 36.00 | 4.00 |
| 9 - 6 | #91 Diogo Bagagem | #95 Rui Silva | 38.00 | 2.00 |
| 9 - 7 | #25 Derek Anderson | #1 Diogo Rato | 40.00 | 2.00 |
| 10 - 7 | #52 Pedro Assunção | #91 Diogo Bagagem | 43.00 | 3.00 |
| 11 - 7 | #10 João Lopes | #95 Rui Silva | 47.00 | 4.00 |
| 12 - 7 | #10 João Lopes | #32 Martim Pinheiro | 49.00 | 2.00 |
Game statistics
| LFO Beta | UC Burning Ribbons | |
|---|---|---|
| Goals: | 12 | 7 |
| Time on offence: | 22.00 min (44.9 %) | 27.00 min (55.1 %) |
| Time on defence: | 27.00 min (55.1 %) | 22.00 min (44.9 %) |
| Time on offence/goal: | 1.50 min | 3.51 min |
| Time on defence/goal: | 3.51 min | 1.50 min |
| Goals from starting on offence: | 5/8 (62.5 %) | 4/11 (36.4 %) |
| Goals from starting on defence: | 7/11 (63.6 %) | 3/8 (37.5 %) |
| Goals from turnovers: | 7 | 3 |
| Time-outs: | 0 | 0 |