#10 João Sousa LopesTeam:  History:
		| Event type | Division | Games | Assists | Goals | Cal. | Tot. | Assist avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		mixed | 	
		5 | 
		27 | 
		4 | 
		0 | 
		31 | 
		5.40 | 
		0.80 | 
		6.20 | 
		3 | 
		60.0% |  
		| indoor | 	
		mixed | 	
		14 | 
		79 | 
		24 | 
		0 | 
		103 | 
		5.64 | 
		1.71 | 
		7.36 | 
		12 | 
		85.7% |  
		| beach | 	
		mixed | 	
		12 | 
		53 | 
		15 | 
		0 | 
		68 | 
		4.42 | 
		1.25 | 
		5.67 | 
		9 | 
		75.0% |  
		| Total | 
		31 | 
		159 | 
		43 | 
		0 | 
		202 | 
		5.13 | 
		1.39 | 
		6.52 | 
		24 | 
		77.4% |  
 
			| Event | Division | Team | Games | Assists | Goals | 
			Cal. | Tot. | Assist avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Liga Nac. Ult. Praia 2017 | 
						Mixed | 
						LFO Beta | 
						8 | 
						50 | 
						12 | 
						0 | 
						62 | 
						6.25 | 
						1.50 | 
						7.75 | 
						7 | 
						87.5% |  
| Camp. Nac. Ultimate (Relva) | 
						Mixed | 
						LFO | 
						5 | 
						27 | 
						4 | 
						0 | 
						31 | 
						5.40 | 
						0.80 | 
						6.20 | 
						3 | 
						60.0% |  
| Liga Nac. Ult. Praia 2016 | 
						Mixed | 
						LFO Beta | 
						12 | 
						53 | 
						15 | 
						0 | 
						68 | 
						4.42 | 
						1.25 | 
						5.67 | 
						9 | 
						75.0% |  
| Camp. Nac. Indoor 2015 | 
						Mista | 
						LFO Beta | 
						6 | 
						29 | 
						12 | 
						0 | 
						41 | 
						4.83 | 
						2.00 | 
						6.83 | 
						5 | 
						83.3% |  
 
  |