#96 Miguel MartinsTeam:  History:
		| Event type | Division | Games | Assists | Goals | Cal. | Tot. | Assist avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		open | 	
		4 | 
		5 | 
		4 | 
		0 | 
		9 | 
		1.25 | 
		1.00 | 
		2.25 | 
		3 | 
		75.0% |  
		| beach | 	
		open | 	
		12 | 
		12 | 
		7 | 
		0 | 
		19 | 
		1.00 | 
		0.58 | 
		1.58 | 
		10 | 
		83.3% |  
		| Total | 
		16 | 
		17 | 
		11 | 
		0 | 
		28 | 
		1.06 | 
		0.69 | 
		1.75 | 
		13 | 
		81.3% |  
 
			| Event | Division | Team | Games | Assists | Goals | 
			Cal. | Tot. | Assist avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Camp. Nac. Relva 2024 | 
						Open | 
						UFA | 
						4 | 
						5 | 
						4 | 
						0 | 
						9 | 
						1.25 | 
						1.00 | 
						2.25 | 
						3 | 
						75.0% |  
| Camp. Nac. Praia 2024 | 
						Open | 
						UFA | 
						6 | 
						6 | 
						3 | 
						0 | 
						9 | 
						1.00 | 
						0.50 | 
						1.50 | 
						5 | 
						83.3% |  
| Camp. Nac. Praia 2023 | 
						Masculino | 
						UFA | 
						6 | 
						6 | 
						4 | 
						0 | 
						10 | 
						1.00 | 
						0.67 | 
						1.67 | 
						5 | 
						83.3% |  
 
  |