Division statistics: Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
UFA | 1. | 16 | 16 | 0 | 195 | 48 | 147 | 100.0% | 147 | 10.50 |
LFO Beta | 2. | 16 | 11 | 5 | 154 | 90 | 64 | 68.8% | 156 | 9.75 |
Vira O Disco | 3. | 16 | 13 | 3 | 176 | 88 | 88 | 81.3% | 157 | 10.47 |
Gambozinos 2 | 4. | 16 | 10 | 6 | 152 | 99 | 53 | 62.5% | 174 | 10.88 |
LUC | 5. | 16 | 8 | 8 | 135 | 119 | 16 | 50.0% | 158 | 10.53 |
DiscOver | 6. | 16 | 7 | 9 | 98 | 135 | -37 | 43.8% | 166 | 11.07 |
LFO Premium | 7. | 16 | 3 | 13 | 57 | 159 | -102 | 18.8% | 163 | 10.19 |
Gambozinos 1 | 8. | 16 | 2 | 14 | 38 | 170 | -132 | 12.5% | 113 | 10.27 |
LFO Evolution | 9. | 16 | 2 | 14 | 59 | 156 | -97 | 12.5% | 168 | 10.50 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
João Sousa Lopes | LFO Beta | 8 | 50 | 6.25 | 12 | 1.50 | 62 | 7.75 |
Ricardo Patrão | Vira O Disco | 15 | 47 | 3.13 | 35 | 2.33 | 82 | 5.47 |
Sebastien Lacroix | Gambozinos 2 | 14 | 59 | 4.21 | 11 | 0.79 | 70 | 5.00 |
Pedro Vargas | UFA | 14 | 44 | 3.14 | 16 | 1.14 | 60 | 4.29 |
Inês Bringel | UFA | 14 | 43 | 3.07 | 13 | 0.93 | 56 | 4.00 |
Mo Brucklacher | LUC | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |
Ricardo Madeira | UFA | 8 | 18 | 2.25 | 8 | 1.00 | 26 | 3.25 |
Fábio Pereira | Gambozinos 1 | 4 | 7 | 1.75 | 6 | 1.50 | 13 | 3.25 |
Corinne Tupling | LUC | 5 | 8 | 1.60 | 8 | 1.60 | 16 | 3.20 |
Marco Nave | LFO Beta | 16 | 36 | 2.25 | 12 | 0.75 | 48 | 3.00 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
DiscOver | 2.00 | 2.00 | 2.40 | 2.53 | 2.13 | 11.07 |
Gambozinos 2 | 2.13 | 2.00 | 2.13 | 2.50 | 2.13 | 10.88 |
LUC | 2.00 | 2.07 | 2.20 | 2.13 | 2.13 | 10.53 |
UFA | 2.36 | 2.00 | 1.93 | 2.07 | 2.14 | 10.50 |
LFO Evolution | 1.81 | 1.94 | 2.13 | 2.63 | 2.00 | 10.50 |
Vira O Disco | 2.13 | 2.00 | 2.07 | 2.20 | 2.07 | 10.47 |
Gambozinos 1 | 1.82 | 1.82 | 2.00 | 2.55 | 2.09 | 10.27 |
LFO Premium | 1.88 | 2.00 | 1.94 | 2.38 | 2.00 | 10.19 |
LFO Beta | 1.94 | 1.81 | 2.19 | 1.88 | 1.94 | 9.75 |
Average of all games | 2.01 | 1.96 | 2.11 | 2.31 | 2.07 | 10.46 |