Gambozinos (Masculino)
Camp. Nac. Ult. Praia 2018 roster:
| # | Name | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| 0 | Daniel Assunção | 0 | 0 | 0 | 0 | 
| 1 | Pedro Coelho | 0 | 0 | 0 | 0 | 
| 3 | Sebastien Lacroix | 0 | 0 | 0 | 0 | 
| 11 | Gareth Baxter | 0 | 0 | 0 | 0 | 
| 12 | Licinio Pereira | 0 | 0 | 0 | 0 | 
| 15 | Kamalanathan 'Kallu' Ganesan | 0 | 0 | 0 | 0 | 
| 18 | Joaquim Araujo | 0 | 0 | 0 | 0 | 
| 25 | Fábio Pereira | 0 | 0 | 0 | 0 | 
| 34 | Pedro Encarnação | 0 | 0 | 0 | 0 | 
| 55 | José Seco | 0 | 0 | 0 | 0 | 
| 73 | Mauro Simões | 0 | 0 | 0 | 0 | 
Camp. Nac. Ult. Praia 2018:
Division: Masculino
| DiscOver A | - | Gambozinos | |||||
| Gambozinos | - | LFO Homens | 
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | 
|---|---|---|---|---|---|---|---|---|---|
| beach | 26 | 19 | 7 | 73.1 % | 262 | 10.1 | 162 | 6.2 | 100 | 
| outdoor | 12 | 7 | 5 | 58.3 % | 118 | 9.8 | 104 | 8.7 | 14 | 
| Total | 38 | 26 | 12 | 68.4 % | 380 | 10.0 | 266 | 7.0 | 114 | 
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camp. Nac. Relva 2024 | Open | 4 | 4 | 1 | 3 | 25.0% | 37 | 9.3 | 44 | 11.0 | -7 | 
| Camp. Nac. Praia 2024 | Open | 2 | 6 | 5 | 1 | 83.3% | 70 | 11.7 | 37 | 6.2 | 33 | 
| Camp. Nac. Praia 2023 | Masculino | 1 | 6 | 5 | 1 | 83.3% | 67 | 11.2 | 35 | 5.8 | 32 | 
| Camp. Nac. Relva 2023 | Masculino | 2 | 4 | 3 | 1 | 75.0% | 36 | 9.0 | 27 | 6.8 | 9 | 
| Camp. Nac. Praia 2022 | Masculino | 3 | 5 | 3 | 2 | 60.0% | 51 | 10.2 | 35 | 7.0 | 16 | 
| Camp. Nac. Relva 2022 | Masculino | 2 | 4 | 3 | 1 | 75.0% | 45 | 11.3 | 33 | 8.3 | 12 | 
| Camp. M/F Praia 2019 | Masc. | 3 | 5 | 4 | 1 | 80.0% | 40 | 8.0 | 28 | 5.6 | 12 | 
| Camp. Nac. Ult. Praia 2018 | Masculino | -1 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 | 
| Camp. Nac. Ult. Praia 2017 | Masculino | 3 | 4 | 2 | 2 | 50.0% | 34 | 8.5 | 27 | 6.8 | 7 | 
Game history
| Team | Result | Division | 
|---|---|---|
| Discover - Gambozinos | 15 - 5 | Camp. Nac. Relva 2022: Pool M | 
| Gambozinos - LFO Men | 10 - 9 | Camp. Nac. Relva 2022: Pool M | 
| Javalis de São Luís - Gambozinos | 4 - 15 | Camp. Nac. Relva 2022: Pool M | 
| UFA - Gambozinos | 5 - 15 | Camp. Nac. Relva 2022: Pool M | 
| CUDDA - Gambozinos | 2 - 13 | Camp. Nac. Ult. Praia 2021: Playoff | 
| LFO - Gambozinos | 11 - 8 | Camp. Nac. Ult. Praia 2021: Playoff Finals | 
| Gambozinos - LUC | 10 - 7 | Camp. Nac. Ult. Praia 2021: Playoff Semifinals | 
| Gambozinos - DiscOver B | 13 - 1 | Camp. Nac. Ult. Praia 2021: Pool B | 
| LFO - Gambozinos | 6 - 10 | Camp. Nac. Ult. Praia 2021: Pool B | 
| UFA - Gambozinos | 5 - 9 | Camp. Nac. Ult. Praia 2021: Pool B | 
| Gambozinos - DiscOver Lisboa | 10 - 5 | Camp. Nac. Ult. Praia 2017: Classificação | 
| Gambozinos - LFO | 11 - 4 | Camp. Nac. Ult. Praia 2017: Classificação | 
| UFA - Gambozinos | 9 - 5 | Camp. Nac. Ult. Praia 2017: Classificação | 
| Vira o Disco - Gambozinos | 9 - 8 | Camp. Nac. Ult. Praia 2017: Classificação | 
| Gambozinos - DOL | 8 - 9 | Camp. M/F Praia 2019: Playoff (1-4) | 
| LFO 8 - Gambozinos | 7 - 8 | Camp. M/F Praia 2019: Playoff (1-4) Finals | 
| Gambozinos - LFO 80 | 10 - 2 | Camp. M/F Praia 2019: Pool B | 
| Gambozinos - LUC | 8 - 6 | Camp. M/F Praia 2019: Pool B | 
| UFA - Gambozinos | 4 - 6 | Camp. M/F Praia 2019: Pool B | 
| DiscOver - Gambozinos | 14 - 8 | Camp. Nac. Relva 2024: Pool M | 
| Gambozinos - Nortada | 15 - 2 | Camp. Nac. Relva 2024: Pool M | 
| Gambozinos - UFA | 8 - 13 | Camp. Nac. Relva 2024: Pool M | 
| LFO Men - Gambozinos | 15 - 6 | Camp. Nac. Relva 2024: Pool M | 
| CUDDA - Gambozinos | 1 - 15 | Camp. Nac. Relva 2023: Pool O | 
| Gambozinos - DOL | 10 - 9 | Camp. Nac. Relva 2023: Pool O | 
| Gambozinos - UFA | 8 - 7 | Camp. Nac. Relva 2023: Pool O | 
| LFO Men - Gambozinos | 10 - 3 | Camp. Nac. Relva 2023: Pool O | 
| DOL - Gambozinos | 9 - 10 | Camp. Nac. Praia 2025: Open P | 
| Gambozinos - Gambozinos GM | 13 - 2 | Camp. Nac. Praia 2025: Open P | 
| Gambozinos - Nortada | 13 - 2 | Camp. Nac. Praia 2025: Open P | 
| LFO - Gambozinos | 4 - 12 | Camp. Nac. Praia 2025: Open P | 
| LUC - Gambozinos | 7 - 12 | Camp. Nac. Praia 2025: Open P | 
| UFA - Gambozinos | 10 - 7 | Camp. Nac. Praia 2025: Open P | 
| Gambozinos - Nortada | 13 - 2 | Camp. Nac. Praia 2024: Playoff | 
| Gambozinos - UFA | 6 - 9 | Camp. Nac. Praia 2024: Playoff Finals | 
| Gambozinos - LFO | 13 - 8 | Camp. Nac. Praia 2024: Playoff Semifinals | 
| Gambozinos - LFO | 13 - 4 | Camp. Nac. Praia 2024: Pool A | 
| Gambozinos - Warao | 12 - 8 | Camp. Nac. Praia 2024: Pool A | 
| LUC - Gambozinos | 6 - 13 | Camp. Nac. Praia 2024: Pool A | 
| Gambozinos - DOL 1 | 8 - 12 | Camp. Nac. Praia 2023: Pool A | 
| Gambozinos - LFO | 11 - 8 | Camp. Nac. Praia 2023: Pool A | 
| Gambozinos - Vira o Disco | 12 - 5 | Camp. Nac. Praia 2023: Pool A | 
| LUC - Gambozinos | 5 - 12 | Camp. Nac. Praia 2023: Pool A | 
| Secret DOL - Gambozinos | 0 - 13 | Camp. Nac. Praia 2023: Pool A | 
| UFA - Gambozinos | 5 - 11 | Camp. Nac. Praia 2023: Pool A | 
| DOL - Gambozinos | 10 - 7 | Camp. Nac. Praia 2022: Pool M | 
| Gambozinos - CUDDA | 13 - 2 | Camp. Nac. Praia 2022: Pool M | 
| Gambozinos - LUC | 13 - 4 | Camp. Nac. Praia 2022: Pool M | 
| LFO Men - Gambozinos | 7 - 8 | Camp. Nac. Praia 2022: Pool M | 
| UFA - Gambozinos | 12 - 10 | Camp. Nac. Praia 2022: Pool M | 
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | 
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | 
|---|