TBD
Sun 31.5.2026 Praia da Lagoa de Albufeira
| Open Liga | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | LUC | 13 | - | 1 | LFO Premium | Game play | ||||
| 14:00 | Field 1 | LUC | 10 | - | 12 | Gambozinos | Game play | ||||
| 18:00 | Field 1 | LUC | 11 | - | 5 | DOL | Game play | ||||
Sun 27.9.2026 Praia da Nazaré
| Open Liga | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | LUC | 13 | - | 8 | LFO Beta | Game play | ||||
| 11:00 | Field 1 | UC Burning Ribbons | 6 | - | 13 | LUC | Game play | ||||
| 14:00 | Field 1 | LUC | 10 | - | 6 | UFA | Game play | ||||
Timezone: Europe/Lisbon. Local time: 10.11.2026 06:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version