Jornada 1 (Norte) Jornada 1 (Sul) Jornada 2 Jornada 3 (Sul) Jornada 3 (Norte) Jornada 4 All
Sun 17.7.2016 Praia da Figueirinha
Mixed Liga 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Field 1 | DiscOver Lisboa | 9 | - | 3 | Vira o Disco A | Game play | ||||
09:30 | Field 2 | Gambozinos | 13 | - | 3 | Lisboa Ultimate Club | Game play | ||||
10:30 | Field 1 | LFO Premium | 2 | - | 13 | Vira o Disco B | Game play | ||||
10:30 | Field 2 | LFO Beta | 5 | - | 12 | Ultimate Frisbee Algarve | Game play | ||||
11:30 | Field 1 | DiscOver Lisboa | 9 | - | 7 | Lisboa Ultimate Club | Game play | ||||
11:30 | Field 2 | Gambozinos | 13 | - | 3 | Vira o Disco A | Game play | ||||
12:30 | Field 1 | LFO Premium | 0 | - | 13 | Ultimate Frisbee Algarve | Game play | ||||
12:30 | Field 2 | LFO Beta | 12 | - | 11 | Vira o Disco B | Game play | ||||
14:30 | Field 1 | Gambozinos | 4 | - | 11 | Ultimate Frisbee Algarve | Game play | ||||
14:30 | Field 2 | DiscOver Lisboa | 1 | - | 12 | Vira o Disco B | Game play | ||||
15:30 | Field 1 | LFO Beta | 9 | - | 7 | Lisboa Ultimate Club | Game play | ||||
15:30 | Field 2 | LFO Premium | 8 | - | 7 | Vira o Disco A | Game play | ||||
16:30 | Field 1 | Gambozinos | 10 | - | 11 | Vira o Disco B | Game play | ||||
16:30 | Field 2 | DiscOver Lisboa | 2 | - | 13 | Ultimate Frisbee Algarve | Game play | ||||
17:30 | Field 1 | LFO Beta | 13 | - | 0 | Vira o Disco A | Game play | ||||
17:30 | Field 2 | LFO Premium | 5 | - | 10 | Lisboa Ultimate Club | Game play |
Timezone: Europe/Lisbon. Local time: 26.12.2024 21:29
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version