Jornada 1 (Norte) Jornada 1 (Sul) Jornada 2 Jornada 3 (Sul) Jornada 3 (Norte) Jornada 4 All
Sun 9.10.2016
Mixed Liga 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:50 | Field 1 | Lisboa Ultimate Club | 10 | - | 6 | LFO Beta | Game play | ||||
09:50 | Field 2 | Vira o Disco A | 0 | - | 13 | DiscOver Lisboa | |||||
10:50 | Field 1 | Vira o Disco B | 13 | - | 1 | LFO Premium | Game play | ||||
10:50 | Field 2 | Ultimate Frisbee Algarve | 13 | - | 3 | Gambozinos | Game play | ||||
11:50 | Field 1 | Lisboa Ultimate Club | 13 | - | 1 | DiscOver Lisboa | Game play | ||||
11:50 | Field 2 | Vira o Disco A | 0 | - | 13 | LFO Beta | |||||
12:50 | Field 1 | Vira o Disco B | 13 | - | 5 | Gambozinos | Game play | ||||
12:50 | Field 2 | Ultimate Frisbee Algarve | 13 | - | 1 | LFO Premium | Game play | ||||
14:10 | Field 1 | Vira o Disco A | 0 | - | 13 | Gambozinos | |||||
14:10 | Field 2 | Lisboa Ultimate Club | 12 | - | 3 | LFO Premium | Game play | ||||
15:10 | Field 1 | Ultimate Frisbee Algarve | 13 | - | 2 | DiscOver Lisboa | Game play | ||||
15:10 | Field 2 | Vira o Disco B | 0 | - | 13 | LFO Beta | |||||
16:10 | Field 1 | Vira o Disco A | 0 | - | 13 | LFO Premium | |||||
16:10 | Field 2 | Lisboa Ultimate Club | 12 | - | 5 | Gambozinos | Game play | ||||
17:10 | Field 1 | Ultimate Frisbee Algarve | 11 | - | 5 | LFO Beta | Game play | ||||
17:10 | Field 2 | Vira o Disco B | 13 | - | 1 | DiscOver Lisboa | Game play |
Timezone: Europe/Lisbon. Local time: 26.12.2024 20:59
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version