Domingo
Sun 14.7.2019
Femin. Pool F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 3 | UFA | 11 | - | 9 | LUC | Game play | ||||
10:30 | Field 3 | LFO Girls | 5 | - | 9 | LUC | Game play | ||||
12:00 | Field 3 | UFA | 11 | - | 7 | LFO Girls | Game play | ||||
13:30 | Field 3 | LUC | 9 | - | 12 | UFA | Game play | ||||
15:30 | Field 3 | LUC | 13 | - | 2 | LFO Girls | Game play | ||||
17:00 | Field 3 | LFO Girls | 3 | - | 10 | UFA | Game play |
Timezone: Europe/Lisbon. Local time: 24.11.2024 09:12
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version