Domingo
Sun 23.10.2016 Praia de Carcavelos
Feminino Pool F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field 1 | DiscOver Lisboa | 2 | - | 13 | Vira o Disco | |||||
11:10 | Field 1 | LFO | 8 | - | 2 | DiscOver Lisboa | |||||
13:10 | Field 1 | Vira o Disco | 13 | - | 2 | LFO | |||||
14:20 | Field 1 | Vira o Disco | 12 | - | 0 | DiscOver Lisboa | |||||
16:20 | Field 1 | DiscOver Lisboa | 1 | - | 11 | LFO | |||||
17:30 | Field 1 | LFO | 0 | - | 13 | Vira o Disco |
Masculino Pool M | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field 2 | LFO | 8 | - | 6 | LUC | |||||
11:00 | Field 2 | UFA | 13 | - | 1 | DiscOver Lisboa | |||||
12:00 | Field 2 | Vira o Disco | 11 | - | 2 | LFO | |||||
12:10 | Field 1 | LUC | 4 | - | 12 | UFA | |||||
13:10 | Field 2 | LFO | 10 | - | 4 | DiscOver Lisboa | |||||
14:10 | Field 2 | LUC | 8 | - | 10 | Vira o Disco | |||||
15:20 | Field 1 | UFA | 13 | - | 6 | LFO | |||||
15:20 | Field 2 | DiscOver Lisboa | 6 | - | 13 | Vira o Disco | |||||
16:30 | Field 2 | DiscOver Lisboa | 5 | - | 11 | LUC | |||||
17:30 | Field 2 | Vira o Disco | 7 | - | 10 | UFA |
Timezone: Europe/Lisbon. Local time: 26.12.2024 11:42
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version