Jornada1 Jornada2 Jornada3 All
Jornada1
Sun 3.7.2022
| Misto Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | LFO Beta | 11 | - | 10 | Gambozinos | Game play | ||||
| 11:30 | Field 1 | Discover | 15 | - | 3 | LFO Premium | Game play | ||||
| 11:30 | Field 2 | CUDDA | 5 | - | 15 | UFA | Game play | ||||
| 13:00 | Field 1 | CUDDA | 1 | - | 15 | LFO Beta | Game play | ||||
| 14:30 | Field 1 | Discover | 10 | - | 12 | Gambozinos | Game play | ||||
| 14:30 | Field 2 | UFA | 14 | - | 4 | LFO Premium | Game play | ||||
| 16:15 | Field 1 | LFO Beta | 15 | - | 2 | LFO Premium | Game play | ||||
| 16:15 | Field 2 | UFA | 14 | - | 8 | Discover | Game play | ||||
| 17:45 | Field 1 | Gambozinos | 14 | - | 7 | CUDDA | Game play | ||||
Jornada2
Sun 11.9.2022
| Misto Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | LFO Premium | 14 | - | 8 | Javalis de São Luís | Game play | ||||
| 10:45 | Field 1 | Javalis de São Luís | 5 | - | 15 | UFA | Game play | ||||
| 10:45 | Field 2 | LFO Beta | 14 | - | 13 | Discover | Game play | ||||
| 12:30 | Field 2 | LFO Premium | 6 | - | 14 | Gambozinos | Game play | ||||
| 14:00 | Field 1 | UFA | 6 | - | 15 | LFO Beta | Game play | ||||
| 14:00 | Field 2 | Discover | 15 | - | 4 | Javalis de São Luís | Game play | ||||
| 15:45 | Field 1 | LFO Beta | 15 | - | 1 | Javalis de São Luís | Game play | ||||
| 15:45 | Field 2 | Gambozinos | 6 | - | 13 | UFA | Game play | ||||
Jornada3
Sun 30.10.2022
| Misto Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | LFO Beta | 11 | - | 8 | Gambozinos | Game play | ||||
| 11:00 | Field 2 | UFA | 6 | - | 14 | Discover | Game play | ||||
| 13:00 | Field 1 | LFO Beta | 8 | - | 15 | Discover | Game play | ||||
| 13:00 | Field 2 | UFA | 10 | - | 7 | Gambozinos | Game play | ||||
| 15:00 | Field 1 | Gambozinos | 5 | - | 15 | Discover | Game play | ||||
| 15:00 | Field 2 | LFO Beta | 5 | - | 15 | UFA | Game play | ||||
TBD
| Misto Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Discover | 15 | - | 0 | CUDDA | ||||||
| Field ? | Gambozinos | 15 | - | 0 | Javalis de São Luís | ||||||
| Field ? | LFO Premium | 15 | - | 0 | CUDDA | ||||||
| Field ? | CUDDA | 15 | - | 0 | Javalis de São Luís | ||||||
Timezone: Europe/Lisbon. Local time: 27.10.2025 10:55
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version