Domingo
Sun 14.7.2019
| Masc. Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | UFA | 9 | - | 6 | LUC | Game play | ||||
| 10:30 | Field 2 | LUC | 13 | - | 2 | LFO 80 | Game play | ||||
| 12:15 | Field 2 | Gambozinos | 8 | - | 6 | LUC | Game play | ||||
| Masc. Pool C (5-7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 2 | LUC | 12 | - | 1 | LFO 80 | Game play | ||||
| 17:00 | Field 2 | VOD | 13 | - | 4 | LUC | Game play | ||||
Timezone: Europe/Lisbon. Local time: 4.11.2025 14:35
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version