Masc-Femin
Sat 13.11.2021
| Masculino Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | LUC | 12 | - | 5 | Vira o Disco | Game play | ||||
| 13:00 | Field 1 | DiscOver A | 13 | - | 3 | Vira o Disco | Game play | ||||
| 15:00 | Field 1 | Vira o Disco | 11 | - | 10 | CUDDA | Game play | ||||
Sun 14.11.2021
| Masculino Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | Vira o Disco | 5 | - | 13 | LFO | QF4 | Game play | |||
| Masculino Playoff Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 3 | DiscOver B | 5 | - | 13 | Vira o Disco | LQF1-LQF4 | Game play | |||
| Masculino Playoff Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 2 | Vira o Disco | 8 | - | 13 | UFA | 5º Lugar | Game play | |||
Timezone: Europe/Lisbon. Local time: 4.11.2025 09:03
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version