All time scoreboard TOP 100
| # | Name | Latest event / team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|---|
| 1. | Sebastien Lacroix | Camp. Nac. Ultimate (Relva) / Gambozinos | 80 | 39 | 279 | 318 |
| 2. | Pedro Vargas | Liga Nacional de Praia 2015 / Ultimate Frisbee Algarve | 57 | 49 | 163 | 212 |
| 3. | João Sousa Lopes | Liga Nac. Ult. Praia 2017 / LFO Beta | 31 | 43 | 159 | 202 |
| 4. | Ricardo Patrão | Liga Nac. Ult. Praia 2017 / Vira O Disco | 32 | 74 | 91 | 165 |
| 5. | David Pimenta | Liga Nacional de Praia 2013 / Beach Ultimate Frisbee Algarve | 33 | 72 | 82 | 154 |
| 6. | Rafael Pifre | Liga Nacional de Praia 2015 / Vira o Disco | 55 | 49 | 81 | 130 |
| 7. | João Lopes | Liga Nacional de Praia 2013 / Gung-Ho | 34 | 67 | 54 | 121 |
| 8. | Patrick Van der Valk | Liga Nacional de Praia 2013 / Diz-cu | 25 | 22 | 97 | 119 |
| 9. | Marco Nave | Liga Nac. Ult. Praia 2017 / LFO Beta | 39 | 23 | 93 | 116 |
| 10. | Ricardo Patrão | Liga Nacional de Praia 2015 / Lisboa Ultimate Club | 25 | 43 | 71 | 114 |
| 11. | Humberto Rodrigues | Liga Nacional de Praia 2015 / Vira o Disco | 55 | 51 | 60 | 111 |
| 12. | Rui Ferreira | Liga Nacional de Praia 2015 / Vira o Disco | 45 | 58 | 52 | 110 |
| 13. | Rui Pires | Liga Nacional de Praia 2013 / Diz-cu | 32 | 74 | 35 | 109 |
| 14. | Sofia Lopes | Liga Nac. Ult. Praia 2016 / Gambozinos | 81 | 74 | 27 | 101 |
| 15. | David Pimenta | Liga Nacional de Praia 2015 / Ultimate Frisbee Algarve | 26 | 54 | 46 | 100 |
| 16. | Marco Nave | Liga Nacional de Praia 2015 / LFO Beta | 65 | 21 | 78 | 99 |
| 17. | Inês Bringel | Liga Nacional de Praia 2015 / Lisboa Ultimate Club | 29 | 41 | 57 | 98 |
| 18. | Filipa Bringel Vargas | Liga Nacional de Praia 2015 / Ultimate Frisbee Algarve | 59 | 50 | 47 | 97 |
| 19. | Nuno Alves | Liga Nac. Ult. Praia 2017 / LFO Beta | 39 | 73 | 23 | 96 |
| 20. | David Lemos | Liga Nac. Ult. Praia 2017 / Vira O Disco | 30 | 50 | 46 | 96 |
| 21. | Ricardo Patrão | Liga Nacional de Praia 2013 / Gung-Ho | 31 | 50 | 44 | 94 |
| 22. | João Moreira | Liga Nacional de Praia 2015 / Lisboa Ultimate Club | 30 | 42 | 52 | 94 |
| 23. | Pedro Pascoal | Camp. Nac. Misto Relva 2024 / DiscOver | 23 | 53 | 39 | 92 |
| 24. | David Lemos | Liga Nacional de Praia 2015 / Vira o Disco | 50 | 40 | 52 | 92 |
| 25. | João Coelho | Liga Nacional de Praia 2014 / Vira o Disco | 36 | 26 | 66 | 92 |
| 26. | Inês Bringel | Camp. Nac. Misto Praia 2024 / UFA | 17 | 30 | 60 | 90 |
| 27. | Pedro Vargas | Camp. Nac. Relva 2024 / UFA | 16 | 35 | 50 | 85 |
| 28. | Inês Bringel | Liga Nacional de Praia 2013 / Beach Ultimate Frisbee Algarve | 34 | 44 | 36 | 80 |
| 29. | Inês Bringel | Liga N. Ult. Praia 2018 / UFA | 17 | 34 | 45 | 79 |
| 30. | Rafael Pifre | Liga Nac. Ult. Praia 2017 / Vira O Disco | 31 | 14 | 64 | 78 |
| 31. | Pedro Vargas | Liga N. Ult. Praia 2018 / UFA | 17 | 26 | 51 | 77 |
| 32. | Frederico Rosa | Liga Nacional de Praia 2013 / Diz-cu | 28 | 33 | 42 | 75 |
| 33. | Inês Bringel | Camp. Nac. Ultimate (Relva) / Ultimate Frisbee Algarve | 19 | 23 | 51 | 74 |
| 34. | Daniel Cleary | Liga Nacional de Praia 2013 / Gambozinos | 29 | 45 | 29 | 74 |
| 35. | Gareth Baxter | Liga Nacional de Praia 2015 / Gambozinos | 58 | 43 | 28 | 71 |
| 36. | Paula Norte | Liga Nac. Ult. Praia 2017 / LFO Beta | 39 | 55 | 15 | 70 |
| 37. | Sebastien Lacroix | Liga Nac. Ult. Praia 2017 / Gambozinos 2 | 14 | 11 | 59 | 70 |
| 38. | Vanessa Eterno | Camp. Indoor 2024 / Vira o Disco | 27 | 26 | 43 | 69 |
| 39. | Pedro Vargas | Camp. Nac. Misto Praia 2024 / UFA | 17 | 28 | 40 | 68 |
| 40. | Tiago Nave | Liga Nacional de Praia 2015 / LFO Beta | 45 | 34 | 33 | 67 |
| 41. | David Pimenta | Liga Nac. Ult. Praia 2016 / Ultimate Frisbee Algarve | 13 | 39 | 28 | 67 |
| 42. | Filipe Castro | Camp. Nac. Ultimate (Relva) / Gambozinos | 47 | 38 | 28 | 66 |
| 43. | Rafael Pifre | Camp. Indoor 2024 / Vira o Disco | 22 | 11 | 55 | 66 |
| 44. | Inês Bringel | Liga Nac. Praia 2022 / UFA | 14 | 13 | 53 | 66 |
| 45. | Kendall Beadleson | Liga Nac. Ult. Praia 2017 / Vira O Disco | 21 | 32 | 33 | 65 |
| 46. | Manuel Leiria | Camp. Nac. Praia 2024 / LFO | 12 | 12 | 52 | 64 |
| 47. | Ricardo Godinho | Camp. Nac. Misto Relva 2024 / LFO | 20 | 16 | 48 | 64 |
| 48. | Pedro Vargas | Liga Nac. Ult. Praia 2016 / Ultimate Frisbee Algarve | 13 | 16 | 48 | 64 |
| 49. | Bruno Gravato | Camp. Nac. Ultimate (Relva) / Gambozinos | 79 | 21 | 43 | 64 |
| 50. | Pedro Pascoal | Camp. Indoor 2024 / DiscOver1 | 8 | 43 | 20 | 63 |
| 51. | Dina Rodrigues | Liga Nac. Ult. Praia 2017 / LFO Beta | 34 | 47 | 16 | 63 |
| 52. | Jonathan Morales | Camp. Nac. Misto Relva 2024 / DiscOver | 26 | 24 | 39 | 63 |
| 53. | José Pedro Cruz | Liga Nacional de Praia 2013 / Gung-Ho | 34 | 41 | 22 | 63 |
| 54. | Ricardo Patrão | Liga N. Ult. Praia 2018 / Vira o Disco | 15 | 30 | 33 | 63 |
| 55. | António Santa Rita | Liga Nacional de Praia 2015 / Ultimate Frisbee Algarve | 23 | 47 | 16 | 63 |
| 56. | Sebastien Lacroix | Liga N. Ult. Praia 2018 / Gambozinos 1 | 16 | 11 | 52 | 63 |
| 57. | Pedro Vargas | Liga Nac. Ult. Praia 2017 / UFA | 14 | 16 | 44 | 60 |
| 58. | João Sousa Lopes | Liga Nacional de Praia 2015 / LFO Beta | 22 | 10 | 49 | 59 |
| 59. | Pedro Pascoal | Camp. Nac. Praia 2024 / DOL | 12 | 36 | 23 | 59 |
| 60. | Sara Costa | Camp. Indoor 2024 / Vira o Disco | 27 | 25 | 34 | 59 |
| 61. | Plinio Moreno López | Liga Nacional de Praia 2013 / Diz-cu | 27 | 26 | 32 | 58 |
| 62. | Inês Bringel | Liga Nac. Ult. Praia 2017 / UFA | 14 | 13 | 43 | 56 |
| 63. | Zeca Zeca | Liga Nacional de Praia 2015 / Vira o Disco | 28 | 11 | 44 | 55 |
| 64. | Pedro Assunção | Camp. Nac. Misto Relva 2024 / LFO | 20 | 42 | 13 | 55 |
| 65. | Francisco Dias | Liga Nacional de Praia 2015 / Ultimate Frisbee Algarve | 44 | 29 | 26 | 55 |
| 66. | Dani Bodor | Liga Nacional de Praia 2015 / Lisboa Ultimate Club | 19 | 26 | 27 | 53 |
| 67. | Yuliya Akramova | Camp. Nac. Misto Relva 2024 / DiscOver | 18 | 34 | 19 | 53 |
| 68. | João Lopes | Liga Nac. Praia 2022 / LFO Beta | 13 | 9 | 42 | 51 |
| 69. | João Lopes | Liga Nacional de Praia 2015 / Lisboa Ultimate Club | 22 | 24 | 26 | 50 |
| 70. | Afonso Coelho | Camp. Nac. Relva 2024 / UFA | 16 | 29 | 21 | 50 |
| 71. | Sebastien Lacroix | Liga Nac. Praia 2022 / Gambozinos | 13 | 2 | 48 | 50 |
| 72. | David Lemos | Liga N. Ult. Praia 2018 / Vira o Disco | 15 | 21 | 29 | 50 |
| 73. | João Lopes | Liga Nac. Relva 2022 / LFO Beta | 9 | 6 | 42 | 48 |
| 74. | Corinne Tupling | Liga N. Ult. Praia 2018 / LUC | 15 | 27 | 21 | 48 |
| 75. | José Amoroso | Liga Nacional de Praia 2015 / LFO Premium | 61 | 13 | 34 | 47 |
| 76. | Filipa Vargas | Liga N. Ult. Praia 2018 / UFA | 17 | 25 | 21 | 46 |
| 77. | Tommy Broad | Liga Nacional de Praia 2013 / Beach Ultimate Frisbee Algarve | 17 | 27 | 18 | 45 |
| 78. | Rui Silva | Liga Nac. Ult. Praia 2017 / LFO Beta | 33 | 31 | 14 | 45 |
| 79. | Afonso Coelho | Camp. Nac. Misto Praia 2024 / UFA | 17 | 20 | 24 | 44 |
| 80. | Fabio Pinto | Liga Nacional de Praia 2015 / Lisboa Ultimate Club | 15 | 42 | 2 | 44 |
| 81. | Paula Norte | Liga N. Ult. Praia 2018 / LFO Beta | 16 | 29 | 15 | 44 |
| 82. | Filipe Barroso | Camp. Nac. Relva 2024 / Gambozinos | 16 | 38 | 5 | 43 |
| 83. | Sebastien Lacroix | Camp. Nac. Relva 2024 / Gambozinos | 16 | 4 | 39 | 43 |
| 84. | Nuno Alves | Liga Nacional de Praia 2015 / LFO Beta | 15 | 39 | 4 | 43 |
| 85. | João Lopes | Camp. Indoor 2024 / LFO Beta | 8 | 14 | 28 | 42 |
| 86. | Ricardo Patrao | Castle Crow 2015 / LUC | 5 | 13 | 29 | 42 |
| 87. | Ricardo Patrão | Camp. Nac. Indoor 2015 / LUC | 6 | 16 | 26 | 42 |
| 88. | David Pimenta | Liga Nac. Ult. Praia 2017 / UFA | 14 | 24 | 18 | 42 |
| 89. | Zé Luís Falcão | Liga Nacional de Praia 2013 / Gung-Ho | 24 | 8 | 34 | 42 |
| 90. | Marco Nave | Liga N. Ult. Praia 2018 / LFO Beta | 16 | 7 | 35 | 42 |
| 91. | Nicolas Santamaria | Liga Nacional de Praia 2015 / Lisboa Ultimate Club | 21 | 7 | 34 | 41 |
| 92. | Rui Ferreira | Liga Nac. Ult. Praia 2017 / Vira O Disco | 21 | 16 | 25 | 41 |
| 93. | Mimi Prista | Liga Nacional de Praia 2013 / Gung-Ho | 28 | 18 | 23 | 41 |
| 94. | Rafael Pifre | Liga N. Ult. Praia 2018 / Vira o Disco | 15 | 12 | 29 | 41 |
| 95. | Nuno Alves | Liga N. Ult. Praia 2018 / LFO Beta | 16 | 14 | 27 | 41 |
| 96. | João Duarte | Liga Nac. Ult. Praia 2017 / DiscOver | 28 | 26 | 14 | 40 |
| 97. | Paulo Arsénio | Liga Nacional de Praia 2014 / Beach Ultimate Frisbee Algarve | 34 | 32 | 8 | 40 |
| 98. | Vanessa Eterno | Camp. Indoor 2024 / Vira o Disco | 27 | 20 | 20 | 40 |
| 99. | Filipa Vargas | Camp. Nac. Ultimate (Relva) / Ultimate Frisbee Algarve | 19 | 22 | 18 | 40 |
| 100. | Kendall Beadleson | Liga N. Ult. Praia 2018 / Vira o Disco | 15 | 12 | 28 | 40 |
indoor
mixed
| # | Name | Latest event / team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|---|
| 1. | João Sousa Lopes | Liga Nac. Ult. Praia 2017 / LFO Beta | 14 | 24 | 79 | 103 |
| 2. | Ricardo Patrão | Liga Nac. Ult. Praia 2017 / Vira O Disco | 15 | 35 | 47 | 82 |
| 3. | Marco Nave | Liga Nac. Ult. Praia 2017 / LFO Beta | 22 | 17 | 58 | 75 |
| 4. | Sebastien Lacroix | Liga Nac. Ult. Praia 2017 / Gambozinos 2 | 14 | 11 | 59 | 70 |
| 5. | Pedro Pascoal | Camp. Indoor 2024 / DiscOver1 | 8 | 43 | 20 | 63 |
| 6. | Pedro Vargas | Liga Nac. Ult. Praia 2017 / UFA | 14 | 16 | 44 | 60 |
| 7. | Inês Bringel | Liga Nac. Ult. Praia 2017 / UFA | 14 | 13 | 43 | 56 |
| 8. | Nuno Alves | Liga Nac. Ult. Praia 2017 / LFO Beta | 22 | 38 | 17 | 55 |
| 9. | Paula Norte | Liga Nac. Ult. Praia 2017 / LFO Beta | 22 | 37 | 11 | 48 |
| 10. | Dina Rodrigues | Liga Nac. Ult. Praia 2017 / LFO Beta | 22 | 37 | 9 | 46 |
| 11. | David Lemos | Liga Nac. Ult. Praia 2017 / Vira O Disco | 15 | 22 | 23 | 45 |
| 12. | João Lopes | Camp. Indoor 2024 / LFO Beta | 8 | 14 | 28 | 42 |
| 13. | Ricardo Patrão | Camp. Nac. Indoor 2015 / LUC | 6 | 16 | 26 | 42 |
| 14. | David Pimenta | Liga Nac. Ult. Praia 2017 / UFA | 14 | 24 | 18 | 42 |
| 15. | Rafael Pifre | Liga Nac. Ult. Praia 2017 / Vira O Disco | 15 | 10 | 28 | 38 |
| 16. | Matthew Rowlinson | Camp. Indoor 2024 / DiscOver2 | 8 | 16 | 21 | 37 |
| 17. | Konstantin Basos | Camp. Indoor 2024 / DiscOver2 | 8 | 20 | 16 | 36 |
| 18. | Filipa Bringel Vargas | Liga Nac. Ult. Praia 2017 / UFA | 14 | 17 | 19 | 36 |
| 19. | João Lopes | Camp. Nac. Indoor 2015 / LUC | 6 | 13 | 22 | 35 |
| 20. | Sebastien Lacroix | Indoor Regional 2017 / Gambozinos Verde | 4 | 5 | 29 | 34 |
| 21. | Pedro Encarnação | Liga Nac. Ult. Praia 2017 / Gambozinos 2 | 12 | 31 | 2 | 33 |
| 22. | Erik Hamre | Camp. Indoor 2024 / DiscOver1 | 8 | 4 | 27 | 31 |
| 23. | Kendall Beadleson | Liga Nac. Ult. Praia 2017 / Vira O Disco | 12 | 14 | 16 | 30 |
| 24. | Pedro Pascoal | Liga Nac. Ult. Praia 2017 / DiscOver | 12 | 22 | 8 | 30 |
| 25. | Sara Cardoso | Camp. Indoor 2024 / DiscOver1 | 8 | 19 | 9 | 28 |
| 26. | Fábio Pinto | Liga Nac. Ult. Praia 2017 / LUC | 15 | 21 | 6 | 27 |
| 27. | Pedro Assunção | Camp. Indoor 2024 / LFO Beta | 8 | 19 | 7 | 26 |
| 28. | João Lopes | Indoor 2022 / LFO Beta | 4 | 3 | 23 | 26 |
| 29. | Ricardo Madeira | Liga Nac. Ult. Praia 2017 / UFA | 8 | 8 | 18 | 26 |
| 30. | Giuseppe Consoli | Camp. Indoor 2024 / DiscOver2 | 8 | 10 | 15 | 25 |
outdoor
open
| # | Name | Latest event / team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|---|
| 1. | João Lopes | Camp. Nac. Relva 2024 / LFO Men | 8 | 5 | 30 | 35 |
| 2. | Jhonny Morales | Camp. Nac. Relva 2024 / DiscOver | 8 | 3 | 27 | 30 |
| 3. | Elliot Phifer | Camp. Nac. Relva 2024 / DiscOver | 8 | 22 | 8 | 30 |
| 4. | Pedro Pascoal | Camp. Nac. Relva 2024 / DiscOver | 8 | 17 | 10 | 27 |
| 5. | Pedro Assunção | Camp. Nac. Relva 2024 / LFO Men | 8 | 22 | 3 | 25 |
| 6. | Marco Nave | Camp. Nac. Relva 2024 / LFO Men | 8 | 8 | 17 | 25 |
| 7. | Erik Hamre | Camp. Nac. Relva 2024 / DiscOver | 8 | 11 | 12 | 23 |
| 8. | Gabriel Marques | Camp. Nac. Relva 2024 / Gambozinos | 4 | 10 | 13 | 23 |
| 9. | Pedro Vargas | Camp. Nac. Relva 2024 / UFA | 4 | 9 | 14 | 23 |
| 10. | Cristian Baez | Camp. Nac. Relva 2024 / LFO Men | 5 | 4 | 14 | 18 |
| 11. | Pedro Vargas | Camp. Nac. Relva 2023 / UFA | 4 | 0 | 18 | 18 |
| 12. | Julian Sonntag | Camp. Nac. Relva 2024 / DiscOver | 8 | 14 | 3 | 17 |
| 13. | Daniel Assunção | Camp. Nac. Relva 2024 / LFO Men | 8 | 8 | 8 | 16 |
| 14. | Frede Glória | Camp. Nac. Relva 2024 / DiscOver | 8 | 10 | 6 | 16 |
| 15. | Dimitri Rey | Camp. Nac. Relva 2024 / DiscOver | 8 | 4 | 11 | 15 |
| 16. | Bernardo Bem | Camp. Nac. Relva 2022 / Gambozinos | 4 | 11 | 3 | 14 |
| 17. | Tiago Augusto | Camp. Nac. Relva 2023 / UFA | 4 | 11 | 2 | 13 |
| 18. | Pedro Encarnação | Camp. Nac. Relva 2022 / Gambozinos | 4 | 3 | 10 | 13 |
| 19. | Guilherme Machado | Camp. Nac. Relva 2022 / Gambozinos | 4 | 11 | 2 | 13 |
| 20. | Gabriel Marques | Camp. Nac. Relva 2023 / Gambozinos | 4 | 8 | 5 | 13 |
| 21. | Jonathan Morales | Camp. Nac. Relva 2024 / DiscOver | 8 | 4 | 9 | 13 |
| 22. | Afonso Coelho | Camp. Nac. Relva 2024 / UFA | 4 | 5 | 7 | 12 |
| 23. | Rui Ferreira | Camp. Nac. Relva 2024 / LFO Men | 8 | 9 | 3 | 12 |
| 24. | Igor Koval | Camp. Nac. Relva 2024 / LFO Men | 8 | 11 | 1 | 12 |
| 25. | Sebastien Lacroix | Camp. Nac. Relva 2023 / Gambozinos | 4 | 0 | 12 | 12 |
| 26. | Jonathan Morales | Camp. Nac. Relva 2023 / DOL | 4 | 4 | 8 | 12 |
| 27. | Victor | Camp. Nac. Relva 2024 / UFA | 4 | 4 | 7 | 11 |
| 28. | Tiago Augusto | Camp. Nac. Relva 2022 / UFA | 4 | 9 | 2 | 11 |
| 29. | Giuseppe Consoli | Camp. Nac. Relva 2024 / DiscOver | 8 | 3 | 8 | 11 |
| 30. | Antonio Rita | Camp. Nac. Relva 2023 / UFA | 4 | 8 | 3 | 11 |
women
| # | Name | Latest event / team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|---|
| 1. | Sophie Chowgule | Camp. Nac. Relva 2023 / VOD | 3 | 14 | 7 | 21 |
| 2. | Inês Bringel | Camp. Nac. Relva 2022 / GambUFA | 4 | 3 | 18 | 21 |
| 3. | Dina Rodrigues | Camp. Nac. Relva 2022 / LFO Women | 4 | 7 | 8 | 15 |
| 4. | Sara Costa | Camp. Nac. Relva 2023 / VOD | 3 | 5 | 9 | 14 |
| 5. | Paula Norte | Camp. Nac. Relva 2022 / LFO Women | 4 | 1 | 13 | 14 |
| 6. | Inês Bringel | Camp. Nac. Relva 2023 / VOD | 3 | 4 | 8 | 12 |
| 7. | Melanie Chowgule | Camp. Nac. Relva 2023 / VOD | 3 | 6 | 6 | 12 |
| 8. | Mariana Barbosa | Camp. Nac. Relva 2022 / GambUFA | 4 | 7 | 5 | 12 |
| 9. | Yuliya Akramova | Camp. Nac. Relva 2023 / DOL | 3 | 4 | 6 | 10 |
| 10. | Mariana Inácio | Camp. Nac. Relva 2023 / VOD | 3 | 8 | 2 | 10 |
| 11. | Mariana Inácio | Camp. Nac. Relva 2022 / GambUFA | 4 | 10 | 0 | 10 |
| 12. | Kendall Ferreira | Camp. Nac. Relva 2023 / VOD | 3 | 2 | 7 | 9 |
| 13. | Erika Millan | Camp. Nac. Relva 2022 / LFO Women | 4 | 4 | 5 | 9 |
| 14. | Sara Cardoso | Camp. Nac. Relva 2023 / DOL | 3 | 6 | 2 | 8 |
| 15. | Patrícia Nunes | Camp. Nac. Relva 2022 / LFO Women | 4 | 5 | 3 | 8 |
| 16. | Dina Rodrigues | Camp. Nac. Relva 2023 / LFO Girls | 3 | 3 | 4 | 7 |
| 17. | Sara Costa | Camp. Nac. Relva 2022 / Discover | 4 | 2 | 5 | 7 |
| 18. | Vera Isidoro | Camp. Nac. Relva 2022 / Discover | 4 | 6 | 1 | 7 |
| 19. | Sara Costa | Camp. Nac. Relva 2024 / Marias | 1 | 1 | 5 | 6 |
| 20. | Paula Norte | Camp. Nac. Relva 2023 / LFO Girls | 3 | 2 | 4 | 6 |
| 21. | Gabriela Pestana | Camp. Nac. Relva 2023 / DOL | 3 | 3 | 3 | 6 |
| 22. | Chelsea Leeder | Camp. Nac. Relva 2022 / Discover | 4 | 0 | 6 | 6 |
| 23. | Ebru Ozdes | Camp. Nac. Relva 2024 / Marias | 1 | 1 | 4 | 5 |
| 24. | Isaith Sequera | Camp. Nac. Relva 2023 / DOL | 3 | 0 | 5 | 5 |
| 25. | Maria Fonseca | Camp. Nac. Relva 2022 / Discover | 4 | 1 | 4 | 5 |
| 26. | Ana Poim | Camp. Nac. Relva 2022 / LFO Women | 4 | 4 | 1 | 5 |
| 27. | Izzy Oslen | Camp. Nac. Relva 2024 / Marias | 1 | 3 | 1 | 4 |
| 28. | Rose Gastler | Camp. Nac. Relva 2023 / DOL | 3 | 2 | 2 | 4 |
| 29. | Vera Isidoro | Camp. Nac. Relva 2023 / DOL | 3 | 3 | 1 | 4 |
| 30. | Sofia Maltceva | Camp. Nac. Relva 2023 / DOL | 3 | 4 | 0 | 4 |
mixed
| # | Name | Latest event / team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|---|
| 1. | Sebastien Lacroix | Camp. Nac. Ultimate (Relva) / Gambozinos | 15 | 5 | 74 | 79 |
| 2. | João Lopes | Liga Nac. Relva 2022 / LFO Beta | 9 | 6 | 42 | 48 |
| 3. | Ricardo Patrao | Castle Crow 2015 / LUC | 5 | 13 | 29 | 42 |
| 4. | Pedro Pascoal | Camp. Nac. Misto Relva 2024 / DiscOver | 8 | 20 | 18 | 38 |
| 5. | Pedro Pascoal | Liga Nac. Relva 2022 / Discover | 8 | 15 | 20 | 35 |
| 6. | David Pimenta | Campeonato Nacional Grass 2012 / Beach Ultimate Frisbee Algarve | 5 | 14 | 17 | 31 |
| 7. | João Sousa Lopes | Camp. Nac. Ultimate (Relva) / LFO | 5 | 4 | 27 | 31 |
| 8. | Marco Nave | Liga Nac. Relva 2022 / LFO Beta | 9 | 1 | 30 | 31 |
| 9. | Pedro Pascoal | Liga (Relva) 2018 / DiscOver Lisboa | 5 | 22 | 8 | 30 |
| 10. | Pedro Pascoal | Liga Ult. 2019 (Relva) / DiscOver Lisboa | 6 | 18 | 11 | 29 |
| 11. | Rafael Pifre | Liga Nac. Relva 2022 / UFA | 6 | 4 | 25 | 29 |
| 12. | Julius Faber | Castle Crow 2015 / LUC | 5 | 16 | 11 | 27 |
| 13. | Inês Bringel | Liga Ultimate 2021 (Relva) / UFA | 6 | 2 | 25 | 27 |
| 14. | João Sousa Lopes | Castle Crow 2015 / LFO Beta | 5 | 4 | 22 | 26 |
| 15. | David Pimenta | Campeonato Nacional Relva 2014 / Gambozinos | 5 | 18 | 8 | 26 |
| 16. | João Lopes | Liga Ultimate 2021 (Relva) / LFO Beta | 6 | 4 | 22 | 26 |
| 17. | Marco Nave | Liga Ult. 2019 (Relva) / LFO 1 | 6 | 1 | 25 | 26 |
| 18. | Pedro Assunção | Camp. Nac. Misto Relva 2024 / LFO | 8 | 19 | 6 | 25 |
| 19. | Pedro Vargas | Liga Ult. 2019 (Relva) / UFA | 4 | 5 | 20 | 25 |
| 20. | Ricardo Patrao | Campeonato Nacional Relva 2014 / Lisboa Ultimate Club | 5 | 11 | 14 | 25 |
| 21. | Pedro Vargas | Liga Nac. Relva 2023 / Vira o Disco | 5 | 11 | 14 | 25 |
| 22. | Jonathan Morales | Liga Nac. Relva 2022 / Discover | 8 | 6 | 19 | 25 |
| 23. | Dina Rodrigues | Liga Nac. Relva 2022 / LFO Beta | 9 | 13 | 12 | 25 |
| 24. | Valentino Garosi | Campeonato Nacional Relva 2014 / Frisbillanas | 5 | 7 | 16 | 23 |
| 25. | Christian Hernandez | Liga Ultimate 2021 (Relva) / DiscOver Lisboa | 6 | 14 | 9 | 23 |
| 26. | Jose Lopez | Liga Ultimate 2021 (Relva) / Javalis | 6 | 12 | 11 | 23 |
| 27. | Yuliya Akramova | Camp. Nac. Misto Relva 2024 / DiscOver | 8 | 12 | 10 | 22 |
| 28. | Gabriel Marques | Camp. Nac. Misto Relva 2024 / Gambozinos | 6 | 10 | 12 | 22 |
| 29. | Joao Lopes | Castle Crow 2015 / LUC | 5 | 13 | 9 | 22 |
| 30. | Inês Bringel | Camp. Nac. Ultimate (Relva) / Ultimate Frisbee Algarve | 6 | 3 | 19 | 22 |
beach
open
| # | Name | Latest event / team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|---|
| 1. | Manuel Leiria | Camp. Nac. Praia 2024 / LFO | 12 | 12 | 52 | 64 |
| 2. | Pedro Vargas | Camp. Nac. Praia 2024 / UFA | 12 | 26 | 36 | 62 |
| 3. | Pedro Pascoal | Camp. Nac. Praia 2024 / DOL | 12 | 36 | 23 | 59 |
| 4. | Filipe Barroso | Camp. Nac. Praia 2024 / Gambozinos | 12 | 34 | 5 | 39 |
| 5. | Afonso Coelho | Camp. Nac. Praia 2024 / UFA | 12 | 24 | 14 | 38 |
| 6. | Sebastien Lacroix | Camp. Nac. Praia 2022 / Gambozinos | 5 | 4 | 33 | 37 |
| 7. | Sebastien Lacroix | Camp. Nac. Praia 2024 / Gambozinos | 12 | 4 | 31 | 35 |
| 8. | Kamalanathan Ganesan | Camp. Nac. Praia 2024 / DOL | 12 | 12 | 22 | 34 |
| 9. | Pedro Vargas | Camp. Nac. Praia 2022 / UFA | 5 | 13 | 20 | 33 |
| 10. | Rui Silva | Camp. Nac. Praia 2024 / LFO | 12 | 20 | 12 | 32 |
| 11. | Sebastien Lacroix | Camp. M/F Praia 2019 / Gambozinos | 5 | 3 | 28 | 31 |
| 12. | Pedro Vargas | Camp. M/F Praia 2019 / UFA | 5 | 12 | 18 | 30 |
| 13. | Pedro Assunção | Camp. Nac. Praia 2024 / LFO | 12 | 28 | 2 | 30 |
| 14. | Miguel Candeias | Camp. Nac. Praia 2024 / LUC | 12 | 25 | 4 | 29 |
| 15. | Christian Báez | Camp. Nac. Praia 2024 / Warao | 6 | 14 | 13 | 27 |
| 16. | Daniel Assunção | Camp. Nac. Praia 2024 / LFO | 12 | 12 | 14 | 26 |
| 17. | Enea Cristofaro | Camp. Nac. Praia 2024 / Gambozinos | 12 | 6 | 20 | 26 |
| 18. | Francisco Patrício | Camp. Nac. Praia 2024 / UFA | 12 | 15 | 11 | 26 |
| 19. | Jordan Queckboerner | Camp. Nac. Praia 2022 / UFA | 5 | 5 | 20 | 25 |
| 20. | David Lemos | Camp. Nac. Praia 2024 / Gambozinos | 12 | 9 | 16 | 25 |
| 21. | Simão Tempera | Camp. Nac. Praia 2024 / UFA | 12 | 9 | 16 | 25 |
| 22. | Ricardo Patrão | Camp. Nac. Ult. Praia 2017 / Vira o Disco | 4 | 10 | 14 | 24 |
| 23. | Fernando Moraes | Camp. Nac. Praia 2024 / Gambozinos | 12 | 4 | 20 | 24 |
| 24. | David Pimenta | Camp. M/F Praia 2019 / UFA | 5 | 18 | 5 | 23 |
| 25. | Yuliya Akramova | Camp. Nac. Praia 2024 / UFA | 12 | 15 | 7 | 22 |
| 26. | Fábio Pinto | Camp. Nac. Praia 2024 / LUC | 12 | 14 | 8 | 22 |
| 27. | Tiago Tempera | Camp. Nac. Praia 2024 / UFA | 12 | 14 | 8 | 22 |
| 28. | Matthew Tupling | Camp. Nac. Praia 2024 / LUC | 12 | 5 | 17 | 22 |
| 29. | Guilherme Machado | Camp. Nac. Praia 2022 / Gambozinos | 5 | 21 | 0 | 21 |
| 30. | Geremia Avellini | Camp. Nac. Praia 2024 / Gambozinos | 12 | 19 | 2 | 21 |
women
| # | Name | Latest event / team | Games | Assists | Goals | Total |
|---|---|---|---|---|---|---|
| 1. | Inês Bringel | Camp. Nac. Praia 2024 / UFA | 6 | 10 | 24 | 34 |
| 2. | Inês Bringel | Camp. Nac. Ult. Praia 2017 / UFA | 3 | 9 | 23 | 32 |
