All time scoreboard TOP 100
# | Name | Latest event / team | Games | Assists | Goals | Total |
---|---|---|---|---|---|---|
1. | Sebastien Lacroix | Camp. Nac. Ultimate (Relva) / Gambozinos | 80 | 39 | 279 | 318 |
2. | Pedro Vargas | Liga Nacional de Praia 2015 / Ultimate Frisbee Algarve | 57 | 49 | 163 | 212 |
3. | João Sousa Lopes | Liga Nac. Ult. Praia 2017 / LFO Beta | 31 | 43 | 159 | 202 |
4. | Ricardo Patrão | Liga Nac. Ult. Praia 2017 / Vira O Disco | 32 | 74 | 91 | 165 |
5. | David Pimenta | Liga Nacional de Praia 2013 / Beach Ultimate Frisbee Algarve | 33 | 72 | 82 | 154 |
6. | Rafael Pifre | Liga Nacional de Praia 2015 / Vira o Disco | 55 | 49 | 81 | 130 |
7. | João Lopes | Liga Nacional de Praia 2013 / Gung-Ho | 34 | 67 | 54 | 121 |
8. | Patrick Van der Valk | Liga Nacional de Praia 2013 / Diz-cu | 25 | 22 | 97 | 119 |
9. | Marco Nave | Liga Nac. Ult. Praia 2017 / LFO Beta | 39 | 23 | 93 | 116 |
10. | Ricardo Patrão | Liga Nacional de Praia 2015 / Lisboa Ultimate Club | 25 | 43 | 71 | 114 |
11. | Humberto Rodrigues | Liga Nacional de Praia 2015 / Vira o Disco | 55 | 51 | 60 | 111 |
12. | Rui Ferreira | Liga Nacional de Praia 2015 / Vira o Disco | 45 | 58 | 52 | 110 |
13. | Rui Pires | Liga Nacional de Praia 2013 / Diz-cu | 32 | 74 | 35 | 109 |
14. | Sofia Lopes | Liga Nac. Ult. Praia 2016 / Gambozinos | 81 | 74 | 27 | 101 |
15. | David Pimenta | Liga Nacional de Praia 2015 / Ultimate Frisbee Algarve | 26 | 54 | 46 | 100 |
16. | Marco Nave | Liga Nacional de Praia 2015 / LFO Beta | 65 | 21 | 78 | 99 |
17. | Inês Bringel | Liga Nacional de Praia 2015 / Lisboa Ultimate Club | 29 | 41 | 57 | 98 |
18. | Filipa Bringel Vargas | Liga Nacional de Praia 2015 / Ultimate Frisbee Algarve | 59 | 50 | 47 | 97 |
19. | Nuno Alves | Liga Nac. Ult. Praia 2017 / LFO Beta | 39 | 73 | 23 | 96 |
20. | David Lemos | Liga Nac. Ult. Praia 2017 / Vira O Disco | 30 | 50 | 46 | 96 |
21. | Ricardo Patrão | Liga Nacional de Praia 2013 / Gung-Ho | 31 | 50 | 44 | 94 |
22. | João Moreira | Liga Nacional de Praia 2015 / Lisboa Ultimate Club | 30 | 42 | 52 | 94 |
23. | David Lemos | Liga Nacional de Praia 2015 / Vira o Disco | 50 | 40 | 52 | 92 |
24. | João Coelho | Liga Nacional de Praia 2014 / Vira o Disco | 36 | 26 | 66 | 92 |
25. | Inês Bringel | Liga Nacional de Praia 2013 / Beach Ultimate Frisbee Algarve | 34 | 44 | 36 | 80 |
26. | Inês Bringel | Liga N. Ult. Praia 2018 / UFA | 17 | 34 | 45 | 79 |
27. | Rafael Pifre | Liga Nac. Ult. Praia 2017 / Vira O Disco | 31 | 14 | 64 | 78 |
28. | Pedro Vargas | Liga N. Ult. Praia 2018 / UFA | 17 | 26 | 51 | 77 |
29. | Frederico Rosa | Liga Nacional de Praia 2013 / Diz-cu | 28 | 33 | 42 | 75 |
30. | Inês Bringel | Camp. Nac. Ultimate (Relva) / Ultimate Frisbee Algarve | 19 | 23 | 51 | 74 |
31. | Daniel Cleary | Liga Nacional de Praia 2013 / Gambozinos | 29 | 45 | 29 | 74 |
32. | Gareth Baxter | Liga Nacional de Praia 2015 / Gambozinos | 58 | 43 | 28 | 71 |
33. | Paula Norte | Liga Nac. Ult. Praia 2017 / LFO Beta | 39 | 55 | 15 | 70 |
34. | Inês Bringel | Liga Praia 2023 / UFA | 12 | 19 | 51 | 70 |
35. | Sebastien Lacroix | Liga Nac. Ult. Praia 2017 / Gambozinos 2 | 14 | 11 | 59 | 70 |
36. | Tiago Nave | Liga Nacional de Praia 2015 / LFO Beta | 45 | 34 | 33 | 67 |
37. | David Pimenta | Liga Nac. Ult. Praia 2016 / Ultimate Frisbee Algarve | 13 | 39 | 28 | 67 |
38. | Filipe Castro | Camp. Nac. Ultimate (Relva) / Gambozinos | 47 | 38 | 28 | 66 |
39. | Inês Bringel | Liga Nac. Praia 2022 / UFA | 14 | 13 | 53 | 66 |
40. | Kendall Beadleson | Liga Nac. Ult. Praia 2017 / Vira O Disco | 21 | 32 | 33 | 65 |
41. | Pedro Vargas | Liga Nac. Ult. Praia 2016 / Ultimate Frisbee Algarve | 13 | 16 | 48 | 64 |
42. | Bruno Gravato | Camp. Nac. Ultimate (Relva) / Gambozinos | 79 | 21 | 43 | 64 |
43. | Dina Rodrigues | Liga Nac. Ult. Praia 2017 / LFO Beta | 34 | 47 | 16 | 63 |
44. | José Pedro Cruz | Liga Nacional de Praia 2013 / Gung-Ho | 34 | 41 | 22 | 63 |
45. | Ricardo Patrão | Liga N. Ult. Praia 2018 / Vira o Disco | 15 | 30 | 33 | 63 |
46. | António Santa Rita | Liga Nacional de Praia 2015 / Ultimate Frisbee Algarve | 23 | 47 | 16 | 63 |
47. | Sebastien Lacroix | Liga N. Ult. Praia 2018 / Gambozinos 1 | 16 | 11 | 52 | 63 |
48. | Pedro Pascoal | Liga Nac. Relva 2023 / DiscOver | 14 | 39 | 21 | 60 |
49. | Ricardo Godinho | Liga Nac. Relva 2023 / LFO Beta | 17 | 16 | 44 | 60 |
50. | Pedro Vargas | Liga Nac. Ult. Praia 2017 / UFA | 14 | 16 | 44 | 60 |
51. | João Sousa Lopes | Liga Nacional de Praia 2015 / LFO Beta | 22 | 10 | 49 | 59 |
52. | Plinio Moreno López | Liga Nacional de Praia 2013 / Diz-cu | 27 | 26 | 32 | 58 |
53. | Inês Bringel | Liga Nac. Ult. Praia 2017 / UFA | 14 | 13 | 43 | 56 |
54. | Zeca Zeca | Liga Nacional de Praia 2015 / Vira o Disco | 28 | 11 | 44 | 55 |
55. | Pedro Vargas | Liga Praia 2023 / UFA | 12 | 22 | 33 | 55 |
56. | Francisco Dias | Liga Nacional de Praia 2015 / Ultimate Frisbee Algarve | 44 | 29 | 26 | 55 |
57. | Dani Bodor | Liga Nacional de Praia 2015 / Lisboa Ultimate Club | 19 | 26 | 27 | 53 |
58. | João Lopes | Liga Nac. Praia 2022 / LFO Beta | 13 | 9 | 42 | 51 |
59. | João Lopes | Liga Nacional de Praia 2015 / Lisboa Ultimate Club | 22 | 24 | 26 | 50 |
60. | Sebastien Lacroix | Liga Nac. Praia 2022 / Gambozinos | 13 | 2 | 48 | 50 |
61. | David Lemos | Liga N. Ult. Praia 2018 / Vira o Disco | 15 | 21 | 29 | 50 |
62. | João Lopes | Liga Nac. Relva 2022 / LFO Beta | 9 | 6 | 42 | 48 |
63. | Corinne Tupling | Liga N. Ult. Praia 2018 / LUC | 15 | 27 | 21 | 48 |
64. | José Amoroso | Liga Nacional de Praia 2015 / LFO Premium | 61 | 13 | 34 | 47 |
65. | Yuliya Akramova | Liga Nac. Relva 2023 / DiscOver | 15 | 31 | 15 | 46 |
66. | Filipa Vargas | Liga N. Ult. Praia 2018 / UFA | 17 | 25 | 21 | 46 |
67. | Tommy Broad | Liga Nacional de Praia 2013 / Beach Ultimate Frisbee Algarve | 17 | 27 | 18 | 45 |
68. | Rui Silva | Liga Nac. Ult. Praia 2017 / LFO Beta | 33 | 31 | 14 | 45 |
69. | Fabio Pinto | Liga Nacional de Praia 2015 / Lisboa Ultimate Club | 15 | 42 | 2 | 44 |
70. | Paula Norte | Liga N. Ult. Praia 2018 / LFO Beta | 16 | 29 | 15 | 44 |
71. | Pedro Assunção | Liga Nac. Relva 2023 / LFO Beta | 17 | 33 | 10 | 43 |
72. | Nuno Alves | Liga Nacional de Praia 2015 / LFO Beta | 15 | 39 | 4 | 43 |
73. | Ricardo Patrao | Castle Crow 2015 / LUC | 5 | 13 | 29 | 42 |
74. | Ricardo Patrão | Camp. Nac. Indoor 2015 / LUC | 6 | 16 | 26 | 42 |
75. | Kendall Ferreira | Liga Nac. Relva 2023 / Vira o Disco | 17 | 14 | 28 | 42 |
76. | Jonathan Morales | Liga Nac. Relva 2023 / DiscOver | 17 | 13 | 29 | 42 |
77. | David Pimenta | Liga Nac. Ult. Praia 2017 / UFA | 14 | 24 | 18 | 42 |
78. | Zé Luís Falcão | Liga Nacional de Praia 2013 / Gung-Ho | 24 | 8 | 34 | 42 |
79. | Marco Nave | Liga N. Ult. Praia 2018 / LFO Beta | 16 | 7 | 35 | 42 |
80. | Nicolas Santamaria | Liga Nacional de Praia 2015 / Lisboa Ultimate Club | 21 | 7 | 34 | 41 |
81. | Rui Ferreira | Liga Nac. Ult. Praia 2017 / Vira O Disco | 21 | 16 | 25 | 41 |
82. | Mimi Prista | Liga Nacional de Praia 2013 / Gung-Ho | 28 | 18 | 23 | 41 |
83. | Rafael Pifre | Liga N. Ult. Praia 2018 / Vira o Disco | 15 | 12 | 29 | 41 |
84. | Nuno Alves | Liga N. Ult. Praia 2018 / LFO Beta | 16 | 14 | 27 | 41 |
85. | João Duarte | Liga Nac. Ult. Praia 2017 / DiscOver | 28 | 26 | 14 | 40 |
86. | Paulo Arsénio | Liga Nacional de Praia 2014 / Beach Ultimate Frisbee Algarve | 34 | 32 | 8 | 40 |
87. | Filipa Vargas | Camp. Nac. Ultimate (Relva) / Ultimate Frisbee Algarve | 19 | 22 | 18 | 40 |
88. | Kendall Beadleson | Liga N. Ult. Praia 2018 / Vira o Disco | 15 | 12 | 28 | 40 |
89. | Fábio Pinto | Liga N. Ult. Praia 2018 / LUC | 15 | 34 | 5 | 39 |
90. | Ana Margarida Santos | Liga Nacional de Praia 2015 / Gambozinos | 65 | 30 | 9 | 39 |
91. | Matthew Tupling | Liga N. Ult. Praia 2018 / LUC | 15 | 11 | 28 | 39 |
92. | João Lopes | Liga N. Ult. Praia 2018 / Ultra DOL | 16 | 9 | 30 | 39 |
93. | Joel Pereira | Liga Nacional de Praia 2015 / Gambozinos | 25 | 24 | 13 | 37 |
94. | Sebastien Lacroix | Camp. Nac. Praia 2022 / Gambozinos | 5 | 4 | 33 | 37 |
95. | Erik Hamre | Liga Nac. Praia 2022 / Discover | 14 | 7 | 30 | 37 |
96. | Humberto Rodrigues | Liga N. Ult. Praia 2018 / Vira o Disco | 15 | 20 | 17 | 37 |
97. | Pedro Pascoal | Camp. Nac. Praia 2023 / DOL 1 | 6 | 25 | 11 | 36 |
98. | Pedro Encarnação | Liga N. Ult. Praia 2018 / Gambozinos 1 | 12 | 20 | 16 | 36 |
99. | João Lopes | Liga Nac. Ult. Praia 2016 / Lisboa Ultimate Club | 13 | 5 | 31 | 36 |
100. | Filipa Bringel Vargas | Liga Nac. Ult. Praia 2017 / UFA | 14 | 17 | 19 | 36 |
indoor
mixed
# | Name | Latest event / team | Games | Assists | Goals | Total |
---|---|---|---|---|---|---|
1. | João Sousa Lopes | Liga Nac. Ult. Praia 2017 / LFO Beta | 14 | 24 | 79 | 103 |
2. | Ricardo Patrão | Liga Nac. Ult. Praia 2017 / Vira O Disco | 15 | 35 | 47 | 82 |
3. | Marco Nave | Liga Nac. Ult. Praia 2017 / LFO Beta | 22 | 17 | 58 | 75 |
4. | Sebastien Lacroix | Liga Nac. Ult. Praia 2017 / Gambozinos 2 | 14 | 11 | 59 | 70 |
5. | Pedro Vargas | Liga Nac. Ult. Praia 2017 / UFA | 14 | 16 | 44 | 60 |
6. | Inês Bringel | Liga Nac. Ult. Praia 2017 / UFA | 14 | 13 | 43 | 56 |
7. | Nuno Alves | Liga Nac. Ult. Praia 2017 / LFO Beta | 22 | 38 | 17 | 55 |
8. | Paula Norte | Liga Nac. Ult. Praia 2017 / LFO Beta | 22 | 37 | 11 | 48 |
9. | Dina Rodrigues | Liga Nac. Ult. Praia 2017 / LFO Beta | 22 | 37 | 9 | 46 |
10. | David Lemos | Liga Nac. Ult. Praia 2017 / Vira O Disco | 15 | 22 | 23 | 45 |
11. | Ricardo Patrão | Camp. Nac. Indoor 2015 / LUC | 6 | 16 | 26 | 42 |
12. | David Pimenta | Liga Nac. Ult. Praia 2017 / UFA | 14 | 24 | 18 | 42 |
13. | Rafael Pifre | Liga Nac. Ult. Praia 2017 / Vira O Disco | 15 | 10 | 28 | 38 |
14. | Filipa Bringel Vargas | Liga Nac. Ult. Praia 2017 / UFA | 14 | 17 | 19 | 36 |
15. | João Lopes | Camp. Nac. Indoor 2015 / LUC | 6 | 13 | 22 | 35 |
16. | Sebastien Lacroix | Indoor Regional 2017 / Gambozinos Verde | 4 | 5 | 29 | 34 |
17. | Pedro Encarnação | Liga Nac. Ult. Praia 2017 / Gambozinos 2 | 12 | 31 | 2 | 33 |
18. | Kendall Beadleson | Liga Nac. Ult. Praia 2017 / Vira O Disco | 12 | 14 | 16 | 30 |
19. | Pedro Pascoal | Liga Nac. Ult. Praia 2017 / DiscOver | 12 | 22 | 8 | 30 |
20. | Fábio Pinto | Liga Nac. Ult. Praia 2017 / LUC | 15 | 21 | 6 | 27 |
21. | João Lopes | Indoor 2022 / LFO Beta | 4 | 3 | 23 | 26 |
22. | Ricardo Madeira | Liga Nac. Ult. Praia 2017 / UFA | 8 | 8 | 18 | 26 |
23. | Ricardo Godinho | Liga Nac. Ult. Praia 2017 / LFO Premium | 16 | 5 | 20 | 25 |
24. | João Duarte | Liga Nac. Ult. Praia 2017 / DiscOver | 13 | 13 | 10 | 23 |
25. | Sebastien Lacroix | Camp. Nac. Indoor 2015 / Gambozinos | 6 | 5 | 18 | 23 |
26. | Laura 'Ika' Motis | Liga Nac. Ult. Praia 2017 / UFA | 8 | 21 | 2 | 23 |
27. | Rui Ferreira | Liga Nac. Ult. Praia 2017 / Vira O Disco | 12 | 6 | 17 | 23 |
28. | Sara Cardoso | Indoor 2022 / DOL | 4 | 16 | 6 | 22 |
29. | Rui Silva | Camp. Nac. Indoor 2015 / LFO SuperTeam | 6 | 16 | 6 | 22 |
30. | Marta Uryniak | Camp. Nac. Indoor 2015 / LUC | 6 | 14 | 8 | 22 |
outdoor
open
# | Name | Latest event / team | Games | Assists | Goals | Total |
---|---|---|---|---|---|---|
1. | Christian Hernandez | Camp. Nac. Relva 2022 / Discover | 4 | 18 | 6 | 24 |
2. | Pedro Vargas | Camp. Nac. Relva 2023 / UFA | 4 | 0 | 18 | 18 |
3. | João Lopes | Camp. Nac. Relva 2023 / LFO Men | 4 | 2 | 14 | 16 |
4. | Bernardo Bem | Camp. Nac. Relva 2022 / Gambozinos | 4 | 11 | 3 | 14 |
5. | Erik Hamre | Camp. Nac. Relva 2022 / Discover | 4 | 3 | 11 | 14 |
6. | Marco Nave | Camp. Nac. Relva 2023 / LFO Men | 4 | 5 | 9 | 14 |
7. | Tiago Augusto | Camp. Nac. Relva 2023 / UFA | 4 | 11 | 2 | 13 |
8. | Pedro Encarnação | Camp. Nac. Relva 2022 / Gambozinos | 4 | 3 | 10 | 13 |
9. | Guilherme Machado | Camp. Nac. Relva 2022 / Gambozinos | 4 | 11 | 2 | 13 |
10. | Gabriel Marques | Camp. Nac. Relva 2023 / Gambozinos | 4 | 8 | 5 | 13 |
11. | Jhonny Morales | Camp. Nac. Relva 2022 / Discover | 4 | 1 | 12 | 13 |
12. | José Caetano | Camp. Nac. Relva 2022 / Discover | 4 | 7 | 5 | 12 |
13. | Sebastien Lacroix | Camp. Nac. Relva 2023 / Gambozinos | 4 | 0 | 12 | 12 |
14. | Jonathan Morales | Camp. Nac. Relva 2023 / DOL | 4 | 4 | 8 | 12 |
15. | Tiago Augusto | Camp. Nac. Relva 2022 / UFA | 4 | 9 | 2 | 11 |
16. | Antonio Rita | Camp. Nac. Relva 2023 / UFA | 4 | 8 | 3 | 11 |
17. | Bernardo Bem | Camp. Nac. Relva 2023 / Gambozinos | 4 | 5 | 5 | 10 |
18. | Víctor González | Camp. Nac. Relva 2023 / DOL | 4 | 4 | 6 | 10 |
19. | Jhonny Morales | Camp. Nac. Relva 2023 / DOL | 4 | 5 | 5 | 10 |
20. | Sérgio Proença | Camp. Nac. Relva 2022 / LFO Men | 4 | 6 | 4 | 10 |
21. | Julian Sonntag | Camp. Nac. Relva 2022 / Discover | 4 | 7 | 3 | 10 |
22. | Daniel Assunção | Camp. Nac. Relva 2022 / LFO Men | 4 | 5 | 4 | 9 |
23. | Pedro Assunção | Camp. Nac. Relva 2023 / LFO Men | 4 | 8 | 1 | 9 |
24. | Afonso Coelho | Camp. Nac. Relva 2023 / UFA | 4 | 5 | 4 | 9 |
25. | Dylan Lacombe-Burgoyne | Camp. Nac. Relva 2022 / Discover | 4 | 4 | 5 | 9 |
26. | David Morley | Camp. Nac. Relva 2023 / DOL | 4 | 2 | 7 | 9 |
27. | Pedro Pascoal | Camp. Nac. Relva 2022 / Discover | 4 | 4 | 5 | 9 |
28. | Humberto Rodrigues | Camp. Nac. Relva 2023 / Gambozinos | 4 | 3 | 6 | 9 |
29. | Pedro Assunção | Camp. Nac. Relva 2022 / LFO Men | 4 | 7 | 1 | 8 |
30. | Daniel Assunção | Camp. Nac. Relva 2023 / LFO Men | 4 | 4 | 4 | 8 |
women
# | Name | Latest event / team | Games | Assists | Goals | Total |
---|---|---|---|---|---|---|
1. | Sophie Chowgule | Camp. Nac. Relva 2023 / VOD | 3 | 14 | 7 | 21 |
2. | Inês Bringel | Camp. Nac. Relva 2022 / GambUFA | 4 | 3 | 18 | 21 |
3. | Dina Rodrigues | Camp. Nac. Relva 2022 / LFO Women | 4 | 7 | 8 | 15 |
4. | Sara Costa | Camp. Nac. Relva 2023 / VOD | 3 | 5 | 9 | 14 |
5. | Paula Norte | Camp. Nac. Relva 2022 / LFO Women | 4 | 1 | 13 | 14 |
6. | Inês Bringel | Camp. Nac. Relva 2023 / VOD | 3 | 4 | 8 | 12 |
7. | Melanie Chowgule | Camp. Nac. Relva 2023 / VOD | 3 | 6 | 6 | 12 |
8. | Mariana Barbosa | Camp. Nac. Relva 2022 / GambUFA | 4 | 7 | 5 | 12 |
9. | Yuliya Akramova | Camp. Nac. Relva 2023 / DOL | 3 | 4 | 6 | 10 |
10. | Mariana Inácio | Camp. Nac. Relva 2023 / VOD | 3 | 8 | 2 | 10 |
11. | Mariana Inácio | Camp. Nac. Relva 2022 / GambUFA | 4 | 10 | 0 | 10 |
12. | Kendall Ferreira | Camp. Nac. Relva 2023 / VOD | 3 | 2 | 7 | 9 |
13. | Erika Millan | Camp. Nac. Relva 2022 / LFO Women | 4 | 4 | 5 | 9 |
14. | Sara Cardoso | Camp. Nac. Relva 2023 / DOL | 3 | 6 | 2 | 8 |
15. | Patrícia Nunes | Camp. Nac. Relva 2022 / LFO Women | 4 | 5 | 3 | 8 |
16. | Dina Rodrigues | Camp. Nac. Relva 2023 / LFO Girls | 3 | 3 | 4 | 7 |
17. | Sara Costa | Camp. Nac. Relva 2022 / Discover | 4 | 2 | 5 | 7 |
18. | Vera Isidoro | Camp. Nac. Relva 2022 / Discover | 4 | 6 | 1 | 7 |
19. | Paula Norte | Camp. Nac. Relva 2023 / LFO Girls | 3 | 2 | 4 | 6 |
20. | Gabriela Pestana | Camp. Nac. Relva 2023 / DOL | 3 | 3 | 3 | 6 |
21. | Chelsea Leeder | Camp. Nac. Relva 2022 / Discover | 4 | 0 | 6 | 6 |
22. | Isaith Sequera | Camp. Nac. Relva 2023 / DOL | 3 | 0 | 5 | 5 |
23. | Maria Fonseca | Camp. Nac. Relva 2022 / Discover | 4 | 1 | 4 | 5 |
24. | Ana Poim | Camp. Nac. Relva 2022 / LFO Women | 4 | 4 | 1 | 5 |
25. | Rose Gastler | Camp. Nac. Relva 2023 / DOL | 3 | 2 | 2 | 4 |
26. | Vera Isidoro | Camp. Nac. Relva 2023 / DOL | 3 | 3 | 1 | 4 |
27. | Sofia Maltceva | Camp. Nac. Relva 2023 / DOL | 3 | 4 | 0 | 4 |
28. | Maria Ruiz | Camp. Nac. Relva 2023 / DOL | 3 | 1 | 3 | 4 |
29. | Raquel Santos | Camp. Nac. Relva 2023 / LFO Girls | 3 | 0 | 4 | 4 |
30. | Isabel Santos | Camp. Nac. Relva 2023 / LFO Girls | 3 | 4 | 0 | 4 |
mixed
# | Name | Latest event / team | Games | Assists | Goals | Total |
---|---|---|---|---|---|---|
1. | Sebastien Lacroix | Camp. Nac. Ultimate (Relva) / Gambozinos | 15 | 5 | 74 | 79 |
2. | João Lopes | Liga Nac. Relva 2022 / LFO Beta | 9 | 6 | 42 | 48 |
3. | Ricardo Patrao | Castle Crow 2015 / LUC | 5 | 13 | 29 | 42 |
4. | Pedro Pascoal | Liga Nac. Relva 2022 / Discover | 8 | 15 | 20 | 35 |
5. | David Pimenta | Campeonato Nacional Grass 2012 / Beach Ultimate Frisbee Algarve | 5 | 14 | 17 | 31 |
6. | João Sousa Lopes | Camp. Nac. Ultimate (Relva) / LFO | 5 | 4 | 27 | 31 |
7. | Marco Nave | Liga Nac. Relva 2022 / LFO Beta | 9 | 1 | 30 | 31 |
8. | Pedro Pascoal | Liga (Relva) 2018 / DiscOver Lisboa | 5 | 22 | 8 | 30 |
9. | Pedro Pascoal | Liga Ult. 2019 (Relva) / DiscOver Lisboa | 6 | 18 | 11 | 29 |
10. | Rafael Pifre | Liga Nac. Relva 2022 / UFA | 6 | 4 | 25 | 29 |
11. | Julius Faber | Castle Crow 2015 / LUC | 5 | 16 | 11 | 27 |
12. | Inês Bringel | Liga Ultimate 2021 (Relva) / UFA | 6 | 2 | 25 | 27 |
13. | João Sousa Lopes | Castle Crow 2015 / LFO Beta | 5 | 4 | 22 | 26 |
14. | David Pimenta | Campeonato Nacional Relva 2014 / Gambozinos | 5 | 18 | 8 | 26 |
15. | João Lopes | Liga Ultimate 2021 (Relva) / LFO Beta | 6 | 4 | 22 | 26 |
16. | Marco Nave | Liga Ult. 2019 (Relva) / LFO 1 | 6 | 1 | 25 | 26 |
17. | Pedro Vargas | Liga Ult. 2019 (Relva) / UFA | 4 | 5 | 20 | 25 |
18. | Pedro Pascoal | Liga Nac. Relva 2023 / DiscOver | 5 | 15 | 10 | 25 |
19. | Ricardo Patrao | Campeonato Nacional Relva 2014 / Lisboa Ultimate Club | 5 | 11 | 14 | 25 |
20. | Pedro Vargas | Liga Nac. Relva 2023 / Vira o Disco | 5 | 11 | 14 | 25 |
21. | Jonathan Morales | Liga Nac. Relva 2022 / Discover | 8 | 6 | 19 | 25 |
22. | Dina Rodrigues | Liga Nac. Relva 2022 / LFO Beta | 9 | 13 | 12 | 25 |
23. | Valentino Garosi | Campeonato Nacional Relva 2014 / Frisbillanas | 5 | 7 | 16 | 23 |
24. | Christian Hernandez | Liga Ultimate 2021 (Relva) / DiscOver Lisboa | 6 | 14 | 9 | 23 |
25. | Jose Lopez | Liga Ultimate 2021 (Relva) / Javalis | 6 | 12 | 11 | 23 |
26. | Joao Lopes | Castle Crow 2015 / LUC | 5 | 13 | 9 | 22 |
27. | Inês Bringel | Camp. Nac. Ultimate (Relva) / Ultimate Frisbee Algarve | 6 | 3 | 19 | 22 |
28. | Jhonny Zuleta | Liga Ult. 2019 (Relva) / DiscOver Lisboa | 6 | 6 | 16 | 22 |
29. | Rui Ferreira | Liga Nac. Relva 2022 / UFA | 9 | 9 | 13 | 22 |
30. | Paula Norte | Liga Nac. Relva 2022 / LFO Beta | 9 | 16 | 6 | 22 |
beach
open
# | Name | Latest event / team | Games | Assists | Goals | Total |
---|---|---|---|---|---|---|
1. | Sebastien Lacroix | Camp. Nac. Praia 2022 / Gambozinos | 5 | 4 | 33 | 37 |
2. | Pedro Pascoal | Camp. Nac. Praia 2023 / DOL 1 | 6 | 25 | 11 | 36 |
3. | João Lopes | Camp. Nac. Praia 2023 / LFO | 6 | 8 | 26 | 34 |
4. | Pedro Vargas | Camp. Nac. Praia 2023 / UFA | 6 | 15 | 19 | 34 |
5. | Pedro Vargas | Camp. Nac. Praia 2022 / UFA | 5 | 13 | 20 | 33 |
6. | Sebastien Lacroix | Camp. M/F Praia 2019 / Gambozinos | 5 | 3 | 28 | 31 |
7. | Pedro Vargas | Camp. M/F Praia 2019 / UFA | 5 | 12 | 18 | 30 |
8. | Jordan Queckboerner | Camp. Nac. Praia 2022 / UFA | 5 | 5 | 20 | 25 |
9. | Ricardo Patrão | Camp. Nac. Ult. Praia 2017 / Vira o Disco | 4 | 10 | 14 | 24 |
10. | Sebastien Lacroix | Camp. Nac. Praia 2023 / Gambozinos | 6 | 3 | 21 | 24 |
11. | David Pimenta | Camp. M/F Praia 2019 / UFA | 5 | 18 | 5 | 23 |
12. | Jonas Harbicht | Camp. Nac. Praia 2023 / DOL 1 | 6 | 4 | 19 | 23 |
13. | Guilherme Machado | Camp. Nac. Praia 2022 / Gambozinos | 5 | 21 | 0 | 21 |
14. | Pedro Encarnação | Camp. M/F Praia 2019 / Gambozinos | 5 | 15 | 5 | 20 |
15. | Christian Hernandez | Camp. Nac. Praia 2022 / DOL | 5 | 14 | 6 | 20 |
16. | João Lopes | Camp. Nac. Praia 2022 / LFO Men | 5 | 1 | 19 | 20 |
17. | Afonso Coelho | Camp. Nac. Praia 2023 / UFA | 6 | 13 | 7 | 20 |
18. | Matt Tupling | Camp. M/F Praia 2019 / LUC | 5 | 10 | 9 | 19 |
19. | Rui Silva | Camp. Nac. Praia 2023 / LFO | 6 | 12 | 7 | 19 |
20. | Marco Nave | Camp. M/F Praia 2019 / LFO 8 | 4 | 2 | 16 | 18 |
21. | Rafael Pifre | Camp. M/F Praia 2019 / VOD | 4 | 6 | 12 | 18 |
22. | José Caetano | Camp. Nac. Praia 2022 / DOL | 5 | 8 | 10 | 18 |
23. | Nathan Chowgule | Camp. M/F Praia 2019 / LUC | 5 | 3 | 15 | 18 |
24. | Justin Burnett | Camp. Nac. Praia 2022 / DOL | 5 | 10 | 7 | 17 |
25. | Art Hacker | Camp. Nac. Praia 2023 / LFO | 6 | 6 | 11 | 17 |
26. | Francisco Patrício | Camp. Nac. Praia 2023 / UFA | 6 | 10 | 7 | 17 |
27. | Filipe Barroso | Camp. Nac. Praia 2023 / Gambozinos | 6 | 16 | 0 | 16 |
28. | Antonio Nunes | Camp. Nac. Praia 2023 / LFO | 6 | 8 | 8 | 16 |
29. | Artem Zhivoderov | Camp. Nac. Praia 2023 / DOL 1 | 6 | 11 | 5 | 16 |
30. | José Caetano | Camp. M/F Praia 2019 / DOL | 4 | 7 | 8 | 15 |
women
# | Name | Latest event / team | Games | Assists | Goals | Total |
---|---|---|---|---|---|---|
1. | Inês Bringel | Camp. Nac. Ult. Praia 2017 / UFA | 3 | 9 | 23 | 32 |
2. | Sophie Chowgule | Camp. M/F Praia 2019 / LUC | 4 | 9 | 16 | 25 |
3. | Inês Bringel | Camp. M/F Praia 2019 / UFA | 4 | 8 | 16 | 24 |
4. | Filipa Vargas | Camp. Nac. Ult. Praia 2017 / UFA | 3 | 14 | 9 | 23 |
5. | Kendall Ferreira | Camp. M/F Praia 2019 / UFA | 4 | 7 | 15 | 22 |
6. | Filipa Vargas | Camp. M/F Praia 2019 / UFA | 4 | 10 | 11 | 21 |
7. | Corinne Tupling | Camp. M/F Praia 2019 / LUC | 4 | 12 | 8 | 20 |
