Nav. History:  #3 Luís Conceição
#3 Luís ConceiçãoTeam:  History:
		| Event type | Division | Games | Assists | Goals | Cal. | Tot. | Assist avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		mixed | 	
		5 | 
		0 | 
		1 | 
		0 | 
		1 | 
		0.00 | 
		0.20 | 
		0.20 | 
		4 | 
		80.0% |  
		| beach | 	
		mixed | 	
		43 | 
		12 | 
		16 | 
		0 | 
		28 | 
		0.28 | 
		0.37 | 
		0.65 | 
		22 | 
		51.2% |  
		| Total | 
		48 | 
		12 | 
		17 | 
		0 | 
		29 | 
		0.25 | 
		0.35 | 
		0.60 | 
		26 | 
		54.2% |  
 
			| Event | Division | Team | Games | Assists | Goals | 
			Cal. | Tot. | Assist avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Liga Nacional de Praia 2015 | 
						Mista | 
						Vira o Disco | 
						15 | 
						7 | 
						3 | 
						0 | 
						10 | 
						0.47 | 
						0.20 | 
						0.67 | 
						7 | 
						46.7% |  
| Liga Nacional de Praia 2014 | 
						Mista | 
						Vira o Disco | 
						2 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.50 | 
						0.50 | 
						1 | 
						50.0% |  
| Campeonato Nacional Grass 2012 | 
						Primeira divisão | 
						Vira o disco | 
						5 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.20 | 
						0.20 | 
						4 | 
						80.0% |  
| Liga nacional de praia 2012 | 
						Primeira divisão | 
						Vira o Disco | 
						14 | 
						2 | 
						6 | 
						0 | 
						8 | 
						0.14 | 
						0.43 | 
						0.57 | 
						9 | 
						64.3% |  
| Liga Nacional de Praia 2013 | 
						Primeira divisão | 
						Vira o Disco | 
						12 | 
						3 | 
						6 | 
						0 | 
						9 | 
						0.25 | 
						0.50 | 
						0.75 | 
						5 | 
						41.7% |  
 
  |