Nav. History:  Rafael Pifre
Rafael PifreTeam:  History:
		| Event type | Division | Games | Assists | Goals | Cal. | Tot. | Assist avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		mixed | 	
		5 | 
		6 | 
		5 | 
		0 | 
		11 | 
		1.20 | 
		1.00 | 
		2.20 | 
		4 | 
		80.0% |  
		| beach | 	
		mixed | 	
		50 | 
		75 | 
		44 | 
		0 | 
		119 | 
		1.50 | 
		0.88 | 
		2.38 | 
		26 | 
		52.0% |  
		| Total | 
		55 | 
		81 | 
		49 | 
		0 | 
		130 | 
		1.47 | 
		0.89 | 
		2.36 | 
		30 | 
		54.5% |  
 
			| Event | Division | Team | Games | Assists | Goals | 
			Cal. | Tot. | Assist avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Liga Nacional de Praia 2015 | 
						Mista | 
						Vira o Disco | 
						12 | 
						21 | 
						10 | 
						0 | 
						31 | 
						1.75 | 
						0.83 | 
						2.58 | 
						5 | 
						41.7% |  
| Liga Nacional de Beach Ultimate 2014 | 
						Mista | 
						Vira o Disco | 
						3 | 
						7 | 
						4 | 
						0 | 
						11 | 
						2.33 | 
						1.33 | 
						3.67 | 
						2 | 
						66.7% |  
| Liga Nacional de Praia 2014 | 
						Mista | 
						Vira o Disco | 
						8 | 
						13 | 
						9 | 
						0 | 
						22 | 
						1.63 | 
						1.13 | 
						2.75 | 
						5 | 
						62.5% |  
| Campeonato Nacional Grass 2012 | 
						Primeira divisão | 
						Vira o disco | 
						5 | 
						6 | 
						5 | 
						0 | 
						11 | 
						1.20 | 
						1.00 | 
						2.20 | 
						4 | 
						80.0% |  
| Liga nacional de praia 2012 | 
						Primeira divisão | 
						Vira o Disco | 
						15 | 
						18 | 
						11 | 
						0 | 
						29 | 
						1.20 | 
						0.73 | 
						1.93 | 
						9 | 
						60.0% |  
| Liga Nacional de Praia 2013 | 
						Primeira divisão | 
						Vira o Disco | 
						12 | 
						16 | 
						10 | 
						0 | 
						26 | 
						1.33 | 
						0.83 | 
						2.17 | 
						5 | 
						41.7% |  
 
  |