Nav. History:  #79 Emanuel Santos
#79 Emanuel SantosTeam:  History:
		| Event type | Division | Games | Assists | Goals | Cal. | Tot. | Assist avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		mixed | 	
		4 | 
		1 | 
		1 | 
		0 | 
		2 | 
		0.25 | 
		0.25 | 
		0.50 | 
		0 | 
		0.0% |  
		| beach | 	
		mixed | 	
		22 | 
		0 | 
		2 | 
		0 | 
		2 | 
		0.00 | 
		0.09 | 
		0.09 | 
		1 | 
		4.5% |  
		| Total | 
		26 | 
		1 | 
		3 | 
		0 | 
		4 | 
		0.04 | 
		0.12 | 
		0.15 | 
		1 | 
		3.8% |  
 
			| Event | Division | Team | Games | Assists | Goals | 
			Cal. | Tot. | Assist avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Liga Nacional de Beach Ultimate 2014 | 
						Mista | 
						Leiria Flying Objects | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						0 | 
						0.0% |  
| Liga Nacional de Praia 2014 | 
						Mista | 
						Leiria Flying Objects 2 | 
						3 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.33 | 
						0.33 | 
						0 | 
						0.0% |  
| Liga Nacional de Praia 2014 | 
						Mista | 
						Leiria Flying Objects | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						0 | 
						0.0% |  
| Campeonato Nacional Relva 2014 | 
						Mixed | 
						Leiria Flying Objects | 
						4 | 
						1 | 
						1 | 
						0 | 
						2 | 
						0.25 | 
						0.25 | 
						0.50 | 
						0 | 
						0.0% |  
| Liga Nacional de Praia 2013 | 
						Primeira divisão | 
						Leiria Flying Objects | 
						15 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0.00 | 
						0.07 | 
						0.07 | 
						1 | 
						6.7% |  
 
  |